TSA Make Table: 2013
(Millions of dollars at producers' prices)
Industry / Commodity Code | Industry Description | Farms | Forestry, fishing, and related activities | Oil and gas extraction | Mining, except oil and gas | Support activities for mining | Utilities | Construction | Wood products | Nonmetallic mineral products | Primary metals | Fabricated metal products | Machinery | Computer and electronic products | Electrical equipment, appliances, and components | Motor vehicles, bodies and trailers, and parts | Other transportation equipment | Furniture and related products | Miscellaneous manufacturing | Food and beverage and tobacco products | Textile mills and textile product mills | Apparel and leather and allied products | Paper products | Printing and related support activities | Petroleum and coal products | Chemical products | Plastics and rubber products | Wholesale trade | Retail trade | Motor vehicle and parts dealers | Food and beverage stores | General merchandise stores | Other retail | Rail transportation | Water transportation | Truck transportation | Transit and ground passenger transportation | Pipeline transportation | Other transportation and support activities | In-house air transportation | In-house rail transportation | In-house water transportation | In-house truck transportation | Household production of transportation services | Warehousing and storage | Publishing industries (includes software) | Motion picture and sound recording industries | Broadcasting and telecommunications | Information and data processing services | Federal Reserve banks, credit intermediation, and related activities | Securities, commodity contracts, and investments | Insurance carriers and related activities | Funds, trusts, and other financial vehicles | Housing | Other real estate | Rental and leasing services and lessors of intangible assets | Legal services | Computer systems design and related services | Miscellaneous professional, scientific, and technical services | Management of companies and enterprises | Administrative and support services | Waste management and remediation services | Educational services | Ambulatory health care services | Hospitals | Nursing and residential care facilities | Social assistance | Performing arts, spectator sports, museums, and related activities | Amusements, gambling, and recreation industries | Accommodation | Food services and drinking places | Other services, except government | Federal general government (defense) | Federal general government (nondefense) | Federal government enterprises | State and local general government | State and local government enterprises | Scrap, used and secondhand goods1 | Noncomparable imports and rest-of-the-world adjustment2 | Industry Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111CA | 113FF | 211 | 212 | 213 | 22 | 23 | 321 | 327 | 331 | 332 | 333 | 334 | 335 | 3361MV | 3364OT | 337 | 339 | 311FT | 313TT | 315AL | 322 | 323 | 324 | 325 | 326 | 42 | 441 | 445 | 452 | 4A0 | 481 | 482 | 483 | 484 | 485 | 486 | 487OS | 47OT.481000 | 47OT.482000 | 47OT.483000 | 47OT.484000 | HPTS | 493 | 511 | 512 | 513 | 514 | 521CI | 523 | 524 | 525 | HS | ORE | 532RL | 5411 | 5415 | 5412OP | 55 | 561 | 562 | 61 | 621 | 622 | 623 | 624 | 711AS | 713 | 721 | 722 | 81 | GFGD | GFGN | GFE | GSLG | GSLE | Used | Other | Ind | ||
111CA | Farms | 426,888 | 5,119 | 11 | 2,076 | 434,094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113FF | Forestry, fishing, and related activities | 14 | 49,922 | 49,936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Oil and gas extraction | 323,591 | 230 | 18,226 | 668 | 342,714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | Mining, except oil and gas | 102,567 | 214 | 290 | 15 | 263 | 2,332 | 105,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | Support activities for mining | 26 | 150,084 | 711 | 23 | 150,843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Utilities | 11 | 387,737 | 1,638 | 389,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Construction | 1,202,330 | 1,202,330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 | Wood products | 85,496 | 1,784 | 556 | 8 | 88 | 1,130 | 27 | 89,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
327 | Nonmetallic mineral products | 6 | 428 | 2 | 608 | 95,762 | 385 | 2,217 | 1 | 29 | 154 | 26 | 77 | 109 | 571 | 321 | 17 | 1,355 | 1,096 | 49 | 103,213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
331 | Primary metals | 137 | 258,133 | 1,129 | 411 | 210 | 4 | 39 | 926 | 260,991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
332 | Fabricated metal products | 120 | 253 | 10,320 | 313,796 | 14,178 | 542 | 155 | 4,309 | 2,006 | 151 | 5,128 | 13 | 40 | 2 | 13 | 1,061 | 703 | 31 | 52 | 1,424 | 354,296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
333 | Machinery | 26 | 1,453 | 4,026 | 334,777 | 846 | 961 | 33,231 | 1,442 | 5 | 438 | 5 | 72 | 86 | 4 | 176 | 377,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
334 | Computer and electronic products | 4 | 4,087 | 758 | 4,015 | 295,569 | 2,703 | 87 | 5,626 | 21 | 6,862 | 33 | 78 | 3 | 907 | 84 | 108 | 320,945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335 | Electrical equipment, appliances, and components | 1 | 2,229 | 937 | 3,468 | 2,660 | 108,070 | 821 | 253 | 40 | 2 | 6 | 18 | 1 | 118,507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3361MV | Motor vehicles, bodies and trailers, and parts | 3 | 496 | 1,615 | 2,730 | 768 | 59 | 528,838 | 594 | 15 | 347 | 147 | 1 | 130 | 2 | 695 | 536,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3364OT | Other transportation equipment | 2 | 1,660 | 9,046 | 388 | 1,877 | 10,560 | 261,163 | 574 | 431 | 13,149 | 143 | 298,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
337 | Furniture and related products | 400 | 78 | 50 | 859 | 1,333 | 22 | 55 | 62,846 | 415 | 375 | 188 | 2 | 4 | 7 | 490 | 146 | 67,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339 | Miscellaneous manufacturing | 149 | 24 | 3,005 | 529 | 2,577 | 119 | 70 | 139 | 121 | 193 | 141,067 | 713 | 1,445 | 46 | 25 | 1,527 | 802 | 2,354 | 154,907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311FT | Food and beverage and tobacco products | 909,504 | 292 | 119 | 53 | 26,823 | 1,214 | 3 | 938,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313TT | Textile mills and textile product mills | 10 | 11 | 25 | 268 | 228 | 42,344 | 12,317 | 8 | 3 | 438 | 198 | 3 | 55,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315AL | Apparel and leather and allied products | 38,035 | 38,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 | Paper products | 314 | 406 | 3,454 | 409 | 55 | 24 | 982 | 3,132 | 164,673 | 698 | 811 | 8,600 | 83 | 514 | 184,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323 | Printing and related support activities | 183 | 199 | 1,482 | 1,276 | 2,682 | 171 | 60,674 | 720 | 19,507 | 543 | 121 | 87,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324 | Petroleum and coal products | 315 | 971 | 4,310 | 1,770 | 53 | 130 | 774,434 | 48,538 | 984 | 831,504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | Chemical products | 8 | 62 | 16 | 4,578 | 1,158 | 13,587 | 10,725 | 2,367 | 198 | 4 | 1,323 | 2,345 | 66 | 4 | 821 | 715,895 | 14,469 | 767,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326 | Plastics and rubber products | 247 | 302 | 3,052 | 2,293 | 8,120 | 847 | 1,403 | 14,673 | 361 | 103 | 2,048 | 1,692 | 1,070 | 212 | 353 | 183,583 | 74 | 311 | 220,745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wholesale trade | 1,454,672 | 1,454,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
441 | Motor vehicle and parts dealers | 169,248 | 169,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
445 | Food and beverage stores | 187,859 | 187,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
452 | General merchandise stores | 205,434 | 205,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4A0 | Other retail | 821,109 | 821,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
481 | Air transportation | 181,407 | 181,407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
482 | Rail transportation | 81,041 | 81,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
483 | Water transportation | 59,764 | 16 | 59,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
484 | Truck transportation | 304,272 | 1,012 | 1,581 | 306,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
485 | Transit and ground passenger transportation | 53,670 | 204 | 53,873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
486 | Pipeline transportation | 29,150 | 29,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487OS | Other transportation and support activities | 20 | 497 | 270 | 113 | 200,437 | 105 | 201,442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47OT.481000 | In-house air transportation | 74,843 | 74,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47OT.482000 | In-house rail transportation | 456 | 456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47OT.483000 | In-house water transportation | 14,248 | 14,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47OT.484000 | In-house truck transportation | 371,389 | 371,389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPTS | Household production of transportation services | 992,591 | 992,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
493 | Warehousing and storage | 95,797 | 95,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511 | Publishing industries (includes software) | 231,771 | 8,194 | 3,317 | 50,647 | 543 | 1,120 | 295,592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512 | Motion picture and sound recording industries | 147,302 | 151 | 75 | 147,527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513 | Broadcasting and telecommunications | 395 | 661,998 | 95,686 | 49 | 758,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
514 | Information and data processing services | 7,059 | 117 | 148,798 | 67 | 39,563 | 137 | 207 | 195,947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521CI | Federal Reserve banks, credit intermediation, and related activities | 576,425 | 44,827 | 758 | 52,681 | 674,691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523 | Securities, commodity contracts, and investments | 14,741 | 430,281 | 2,698 | 447,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524 | Insurance carriers and related activities | 809,313 | 809,313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 | Funds, trusts, and other financial vehicles | 161,800 | 161,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HS | Housing | 1,737,735 | 1,737,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORE | Other real estate | 43 | 875,574 | 72 | 875,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
532RL | Rental and leasing services and lessors of intangible assets | 10 | 25 | 131 | 344,573 | 344,739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5411 | Legal services | 302,198 | 302,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5415 | Computer systems design and related services | 181 | 439,163 | 439,344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5412OP | Miscellaneous professional, scientific, and technical services | 517 | 1,368,365 | 1,453 | 1,370,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Management of companies and enterprises | 544,126 | 544,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
561 | Administrative and support services | 71 | 717 | 456 | 5,675 | 683,034 | 44 | 8 | 7 | 75 | 6 | 690,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
562 | Waste management and remediation services | 176 | 85,638 | 1,294 | 87,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Educational services | 263,124 | 263,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
621 | Ambulatory health care services | 878,064 | 878,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
622 | Hospitals | 2,707 | 707,321 | 90 | 710,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
623 | Nursing and residential care facilities | 148 | 212,237 | 47 | 212,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
624 | Social assistance | 2,579 | 164,357 | 166,936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711AS | Performing arts, spectator sports, museums, and related activities | 135,432 | 135,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713 | Amusements, gambling, and recreation industries | 140,129 | 140,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
721 | Accommodation | 7,551 | 157,268 | 164,818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | Food services and drinking places | 740,106 | 121 | 740,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Other services, except government | 29 | 40 | 746,711 | 746,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFGD | Federal general government (defense) | 614,409 | 614,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFGN | Federal general government (nondefense) | 38 | 346,870 | 3,096 | 350,005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFE | Federal government enterprises | 13,856 | 3,500 | 113 | -589 | 861 | 2,353 | 71,029 | 91,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSLG | State and local general government | 165 | 1,908 | 1,226 | 1,447 | 818 | 2,745 | 16,327 | 92,453 | 18,925 | 167,133 | 2,588 | 2,159 | 3,057 | 938 | 1,560,691 | 4,674 | 1,877,252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSLE | State and local government enterprises | 98,525 | 2,625 | 153 | 234 | 14,040 | 11,415 | 27 | 5,464 | 21,562 | 462 | 27,199 | 2,958 | 85,614 | 270,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodity Output | 427,067 | 56,949 | 323,784 | 103,573 | 150,299 | 501,383 | 1,202,330 | 87,412 | 98,269 | 295,194 | 332,242 | 398,228 | 312,719 | 117,926 | 593,090 | 271,597 | 64,263 | 160,470 | 911,850 | 51,215 | 54,826 | 166,631 | 61,636 | 793,784 | 800,852 | 214,725 | 1,454,672 | 169,248 | 187,859 | 205,434 | 827,234 | 181,427 | 81,194 | 60,495 | 304,542 | 67,832 | 29,150 | 213,084 | 74,843 | 456 | 14,248 | 371,389 | 992,591 | 95,797 | 239,011 | 147,809 | 662,114 | 158,440 | 591,193 | 475,133 | 812,293 | 161,800 | 1,750,749 | 898,873 | 397,408 | 302,198 | 443,453 | 1,596,361 | 544,126 | 688,455 | 103,589 | 356,912 | 899,850 | 874,454 | 214,906 | 167,106 | 138,053 | 172,535 | 158,206 | 742,564 | 749,849 | 614,409 | 346,870 | 71,029 | 1,560,691 | 87,252 | 10,481 | 3,096 | 31,025,080 |
NOTE. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.