TSA Commodity-by-Commodity Requirements by Sector: 2013
(Requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)
Commodity | Commodity | Commodity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | Scrap, used and second-hand goods | ||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||
Natural resources and mining | 1.20273 | 0.07871 | 0.27712 | 0.01912 | 0.11567 | 0.03233 | 0.01410 | 0.02572 | 0.03385 | 0.05372 | 0.03492 | 0.08067 | 0.06444 | 0.07823 | 0.08150 | 0.04211 | 0.06990 | 0.04189 | 0.13381 | 0.08248 | 0.07951 | 0.06567 | 0.07632 | 0.04613 | 0.14020 |
Construction | 0.01179 | 1.00448 | 0.00984 | 0.00645 | 0.01714 | 0.00652 | 0.03102 | 0.00537 | 0.00949 | 0.00871 | 0.01110 | 0.00796 | 0.01666 | 0.00948 | 0.00837 | 0.02243 | 0.00977 | 0.01478 | 0.00564 | 0.00587 | 0.00896 | 0.01140 | 0.00914 | 0.02545 | 0.01620 |
Manufacturing products | 0.24791 | 0.38351 | 1.60522 | 0.09581 | 0.17293 | 0.17603 | 0.06037 | 0.12272 | 0.17514 | 0.24712 | 0.18102 | 0.45762 | 0.35740 | 0.42847 | 0.46282 | 0.22091 | 0.13076 | 0.21080 | 0.77063 | 0.46891 | 0.41752 | 0.36803 | 0.43296 | 0.21977 | 0.36916 |
Wholesale and retail trade | 0.05542 | 0.13418 | 0.10074 | 1.03642 | 0.03171 | 0.03873 | 0.01600 | 0.02344 | 0.03475 | 0.05014 | 0.04177 | 0.05673 | 0.07595 | 0.10694 | 0.10530 | 0.04511 | 0.02163 | 0.04577 | 0.08768 | 0.09061 | 0.08324 | 0.07645 | 0.19179 | 0.03468 | 0.06101 |
Utilities | 0.01358 | 0.00913 | 0.02169 | 0.01029 | 1.01188 | 0.00847 | 0.01853 | 0.00798 | 0.01642 | 0.01675 | 0.01151 | 0.01065 | 0.00905 | 0.03499 | 0.01196 | 0.02013 | 0.00468 | 0.01808 | 0.01376 | 0.00928 | 0.07719 | 0.01762 | 0.01106 | 0.01326 | 0.01617 |
Information | 0.00927 | 0.01378 | 0.01800 | 0.02505 | 0.01562 | 1.19590 | 0.02279 | 0.04474 | 0.02741 | 0.02177 | 0.02344 | 0.01948 | 0.01282 | 0.03274 | 0.01723 | 0.02621 | 0.00742 | 0.01870 | 0.02850 | 0.01129 | 0.05912 | 0.03278 | 0.01517 | 0.03604 | 0.02841 |
Financial services | 0.07478 | 0.07129 | 0.07310 | 0.12827 | 0.05658 | 0.09801 | 1.22611 | 0.12435 | 0.17334 | 0.13230 | 0.16375 | 0.11173 | 0.13994 | 0.15936 | 0.13585 | 0.14057 | 0.03039 | 0.12130 | 0.05628 | 0.12882 | 0.20866 | 0.26747 | 0.20923 | 0.06536 | 0.07697 |
Professional and business services | 0.09627 | 0.10888 | 0.17296 | 0.18162 | 0.09678 | 0.17991 | 0.13641 | 1.22875 | 0.16733 | 0.18860 | 0.11579 | 0.12195 | 0.16763 | 0.27368 | 0.13307 | 0.17028 | 0.07492 | 0.13594 | 0.18076 | 0.12834 | 0.35859 | 0.20806 | 0.10651 | 0.13364 | 0.16313 |
Education and health services | 0.00092 | 0.00074 | 0.00084 | 0.00399 | 0.00306 | 0.00128 | 0.00046 | 0.00074 | 1.01250 | 0.00241 | 0.00368 | 0.00146 | 0.00090 | 0.00145 | 0.00097 | 0.00269 | 0.00030 | 0.00119 | 0.00103 | 0.00055 | 0.00088 | 0.00062 | 0.00162 | 0.01117 | 0.00544 |
Leisure and hospitality | 0.00637 | 0.00764 | 0.01210 | 0.01150 | 0.01087 | 0.03449 | 0.01507 | 0.02684 | 0.01981 | 1.03079 | 0.01096 | 0.01586 | 0.01234 | 0.01124 | 0.00924 | 0.00997 | 0.00304 | 0.00838 | 0.01981 | 0.00668 | 0.01326 | 0.01509 | 0.00842 | 0.01564 | 0.01570 |
Other services | 0.00523 | 0.00874 | 0.00923 | 0.01460 | 0.00611 | 0.01238 | 0.00982 | 0.01408 | 0.01855 | 0.01502 | 1.01302 | 0.00672 | 0.00751 | 0.01196 | 0.01023 | 0.01265 | 0.00271 | 0.01528 | 0.00673 | 0.00643 | 0.01620 | 0.01769 | 0.17918 | 0.01166 | 0.01101 |
For-hire transportation: | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Air | 0.00212 | 0.00316 | 0.00500 | 0.00395 | 0.00347 | 0.00523 | 0.00333 | 0.00615 | 0.00451 | 0.00417 | 0.00297 | 1.00303 | 0.00264 | 0.00705 | 0.00916 | 0.00322 | 0.00103 | 0.00763 | 0.00307 | 0.00220 | 0.00355 | 0.00267 | 0.00288 | 0.00626 | 0.00570 |
Rail | 0.00794 | 0.00438 | 0.01125 | 0.00112 | 0.00705 | 0.00185 | 0.00095 | 0.00161 | 0.00206 | 0.00302 | 0.00183 | 0.00415 | 1.00600 | 0.00407 | 0.01462 | 0.00238 | 0.00150 | 0.00227 | 0.00551 | 0.00340 | 0.00360 | 0.00285 | 0.00397 | 0.00330 | 0.00641 |
Water | 0.00319 | 0.00230 | 0.00302 | 0.00054 | 0.00181 | 0.00070 | 0.00047 | 0.00188 | 0.00111 | 0.00115 | 0.00069 | 0.00167 | 0.00133 | 1.00172 | 0.00170 | 0.00149 | 0.00122 | 0.00099 | 0.00160 | 0.00101 | 0.00134 | 0.00098 | 0.00156 | 0.00384 | 0.00323 |
Truck | 0.01402 | 0.01937 | 0.02488 | 0.00922 | 0.00611 | 0.00711 | 0.00262 | 0.00506 | 0.00618 | 0.00949 | 0.00656 | 0.01095 | 0.01169 | 0.01374 | 1.02091 | 0.00663 | 0.00439 | 0.01073 | 0.01259 | 0.00801 | 0.00818 | 0.00692 | 0.01187 | 0.00852 | 0.01494 |
Transit and ground passenger transportationa | 0.00052 | 0.00074 | 0.00124 | 0.00081 | 0.00132 | 0.00183 | 0.00140 | 0.00241 | 0.00221 | 0.00274 | 0.00094 | 0.00087 | 0.00502 | 0.00115 | 0.00081 | 1.00128 | 0.00030 | 0.00077 | 0.00085 | 0.00062 | 0.00119 | 0.00088 | 0.00078 | 0.00371 | 0.00251 |
Pipeline transportation | 0.00650 | 0.00134 | 0.00421 | 0.00047 | 0.01465 | 0.00061 | 0.00047 | 0.00053 | 0.00085 | 0.00100 | 0.00070 | 0.00294 | 0.00190 | 0.00286 | 0.00269 | 0.00154 | 1.00091 | 0.00119 | 0.00208 | 0.00129 | 0.00214 | 0.00118 | 0.00299 | 0.00178 | 0.00262 |
Otherb | 0.00828 | 0.01047 | 0.01360 | 0.04674 | 0.01852 | 0.01309 | 0.00574 | 0.01069 | 0.00940 | 0.01036 | 0.00871 | 0.11469 | 0.01831 | 0.13667 | 0.12018 | 0.01284 | 0.01007 | 1.14595 | 0.00919 | 0.00752 | 0.01016 | 0.00773 | 0.02153 | 0.00801 | 0.01069 |
In-house | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Business related | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Air | 0.00032 | 0.00032 | 0.00052 | 0.00054 | 0.00561 | 0.00062 | 0.00061 | 0.00064 | 0.00303 | 0.00122 | 0.00054 | 0.00210 | 0.00041 | 0.00194 | 0.00101 | 0.00521 | 0.00018 | 0.00192 | 1.00035 | 0.00026 | 0.00076 | 0.00038 | 0.00055 | 0.02371 | 0.01087 |
Rail | 0.00050 | 0.00003 | 0.00012 | 0.00001 | 0.00005 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00002 | 0.00001 | 0.00003 | 0.00003 | 0.00003 | 0.00003 | 0.00002 | 0.00003 | 0.00002 | 0.00006 | 1.00004 | 0.00003 | 0.00003 | 0.00003 | 0.00002 | 0.00006 |
Water | 0.00018 | 0.00058 | 0.00069 | 0.00021 | 0.00034 | 0.00036 | 0.00036 | 0.00070 | 0.00052 | 0.00576 | 0.00127 | 0.00037 | 0.00029 | 0.00040 | 0.00031 | 0.00038 | 0.00010 | 0.00026 | 0.00045 | 0.00027 | 1.00041 | 0.00035 | 0.00046 | 0.00093 | 0.00086 |
Truck | 0.02834 | 0.03606 | 0.02997 | 0.06002 | 0.01051 | 0.01003 | 0.00764 | 0.01929 | 0.01243 | 0.02265 | 0.02411 | 0.01196 | 0.01208 | 0.01638 | 0.01458 | 0.00988 | 0.00509 | 0.00854 | 0.01805 | 0.01348 | 0.01615 | 1.01319 | 0.02140 | 0.01275 | 0.02095 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 |
Government | 0.00171 | 0.00246 | 0.00391 | 0.00833 | 0.00285 | 0.00386 | 0.00462 | 0.00444 | 0.00479 | 0.00767 | 0.00412 | 0.00435 | 0.00245 | 0.01743 | 0.02558 | 0.00382 | 0.00221 | 0.02442 | 0.00262 | 0.00216 | 0.00320 | 0.00271 | 0.01118 | 1.00424 | 0.00418 |
Scrap, used and secondhand goods | 0.00065 | 0.00178 | 0.00403 | 0.00075 | 0.00112 | 0.00067 | 0.00033 | 0.00062 | 0.00088 | 0.00085 | 0.01310 | 0.00064 | 0.00109 | 0.00103 | 0.00175 | 0.00081 | 0.00066 | 0.00844 | 0.00199 | 0.00126 | 0.00132 | 0.00117 | 0.00248 | 0.00073 | 1.00210 |
Noncomparable imports | 0.00425 | 0.00548 | 0.00778 | 0.00477 | 0.00519 | 0.01442 | 0.00830 | 0.00602 | 0.00400 | 0.00579 | 0.00318 | 0.07625 | 0.00587 | 0.04404 | 0.00678 | 0.00426 | 0.00263 | 0.00503 | 0.00455 | 0.00341 | 0.00520 | 0.00436 | 0.00421 | 0.00828 | 0.00771 |
Total commodity output requirement | 1.80281 | 1.90956 | 2.41105 | 1.67061 | 1.61694 | 1.84441 | 1.58754 | 1.68478 | 1.74057 | 1.84321 | 1.67971 | 2.12484 | 1.93374 | 2.39707 | 2.19666 | 1.76682 | 1.38583 | 1.85027 | 2.36757 | 1.98416 | 2.38038 | 2.12626 | 2.32728 | 1.69888 | 1.99624 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.