TSA Industry-by-Commodity Total Requirements by Sector: 2013
(Total requirements, direct and indirect, per dollar of delivery to final demand at producers' prices)
Industry sector | Commodity | Commodity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | Scrap, used and second-hand goods | ||||||||||||
For-hire | In-house | House-hold | |||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | |||||||||||||||
Natural resources and mining | 1.20029 | 0.07999 | 0.28260 | 0.01946 | 0.11604 | 0.03298 | 0.01432 | 0.02617 | 0.03447 | 0.05630 | 0.03555 | 0.08225 | 0.06567 | 0.07970 | 0.08309 | 0.04286 | 0.07021 | 0.04260 | 0.13647 | 0.08408 | 0.08093 | 0.06694 | 0.07780 | 0.04688 | 0.14127 |
Construction | 0.01179 | 1.00448 | 0.00984 | 0.00645 | 0.01714 | 0.00652 | 0.03102 | 0.00537 | 0.00949 | 0.00871 | 0.01110 | 0.00796 | 0.01666 | 0.00948 | 0.00837 | 0.02243 | 0.00977 | 0.01478 | 0.00564 | 0.00587 | 0.00896 | 0.01140 | 0.00914 | 0.02545 | 0.01620 |
Manufacturing products | 0.24902 | 0.38389 | 1.60255 | 0.09755 | 0.17375 | 0.17741 | 0.06164 | 0.13455 | 0.17649 | 0.24840 | 0.18703 | 0.45736 | 0.35816 | 0.42998 | 0.46312 | 0.22209 | 0.13131 | 0.21487 | 0.77033 | 0.46892 | 0.42002 | 0.36918 | 0.43343 | 0.22057 | 0.78935 |
Wholesale and retail trade | 0.05530 | 0.13389 | 0.10052 | 1.03419 | 0.03164 | 0.03865 | 0.01596 | 0.02339 | 0.03468 | 0.05003 | 0.04168 | 0.05661 | 0.07578 | 0.10671 | 0.10508 | 0.04502 | 0.02158 | 0.04567 | 0.08749 | 0.09041 | 0.08307 | 0.07628 | 0.19138 | 0.03461 | 0.06088 |
Utilities | 0.01051 | 0.00706 | 0.01678 | 0.00796 | 0.78253 | 0.00655 | 0.01434 | 0.00618 | 0.01270 | 0.01296 | 0.00890 | 0.00824 | 0.00700 | 0.02707 | 0.00927 | 0.01557 | 0.00362 | 0.01400 | 0.01064 | 0.00718 | 0.05970 | 0.01362 | 0.00856 | 0.01087 | 0.01251 |
Information | 0.01423 | 0.01939 | 0.02691 | 0.03441 | 0.02060 | 1.20347 | 0.02982 | 0.10817 | 0.03656 | 0.03155 | 0.02946 | 0.02576 | 0.02147 | 0.04684 | 0.02408 | 0.03497 | 0.01128 | 0.02570 | 0.03780 | 0.01791 | 0.07756 | 0.04349 | 0.02067 | 0.04290 | 0.03680 |
Financial services | 0.07425 | 0.07079 | 0.07258 | 0.12737 | 0.05618 | 0.09732 | 1.21748 | 0.12348 | 0.17212 | 0.13137 | 0.16270 | 0.11094 | 0.13895 | 0.15824 | 0.13490 | 0.13972 | 0.03018 | 0.12045 | 0.05589 | 0.12791 | 0.20719 | 0.26558 | 0.20777 | 0.06491 | 0.07643 |
Professional and business services | 0.09009 | 0.10180 | 0.16188 | 0.16952 | 0.09043 | 0.16809 | 0.12747 | 1.14617 | 0.15625 | 0.17604 | 0.10966 | 0.11385 | 0.15652 | 0.25543 | 0.12436 | 0.15896 | 0.06998 | 0.12786 | 0.16888 | 0.11990 | 0.33467 | 0.19426 | 0.09970 | 0.12476 | 0.27592 |
Education and health services | 0.00082 | 0.00066 | 0.00074 | 0.00354 | 0.00271 | 0.00114 | 0.00041 | 0.00066 | 0.89866 | 0.00214 | 0.00327 | 0.00130 | 0.00080 | 0.00129 | 0.00086 | 0.00239 | 0.00026 | 0.00105 | 0.00091 | 0.00048 | 0.00078 | 0.00055 | 0.00144 | 0.00992 | 0.00483 |
Leisure and hospitality | 0.00629 | 0.00753 | 0.01187 | 0.01133 | 0.01062 | 0.03355 | 0.01641 | 0.02618 | 0.01945 | 0.99830 | 0.01100 | 0.01553 | 0.01216 | 0.01113 | 0.00917 | 0.00987 | 0.00300 | 0.00839 | 0.01929 | 0.00667 | 0.01316 | 0.01502 | 0.00850 | 0.01525 | 0.02689 |
Other services | 0.00520 | 0.00871 | 0.00919 | 0.01454 | 0.00608 | 0.01232 | 0.00978 | 0.01402 | 0.01849 | 0.01496 | 1.00878 | 0.00669 | 0.00747 | 0.01191 | 0.01019 | 0.01259 | 0.00270 | 0.01522 | 0.00670 | 0.00640 | 0.01613 | 0.01761 | 0.17843 | 0.01161 | 0.01096 |
For-hire transportation: | |||||||||||||||||||||||||
Air | 0.00212 | 0.00316 | 0.00500 | 0.00395 | 0.00347 | 0.00523 | 0.00333 | 0.00615 | 0.00451 | 0.00417 | 0.00297 | 1.00292 | 0.00264 | 0.00705 | 0.00916 | 0.00322 | 0.00103 | 0.00763 | 0.00306 | 0.00220 | 0.00355 | 0.00267 | 0.00288 | 0.00626 | 0.00570 |
Rail | 0.00793 | 0.00438 | 0.01123 | 0.00112 | 0.00703 | 0.00184 | 0.00095 | 0.00160 | 0.00205 | 0.00302 | 0.00182 | 0.00414 | 1.00411 | 0.00406 | 0.01460 | 0.00237 | 0.00150 | 0.00227 | 0.00550 | 0.00339 | 0.00359 | 0.00285 | 0.00396 | 0.00329 | 0.00639 |
Water | 0.00315 | 0.00227 | 0.00298 | 0.00054 | 0.00179 | 0.00069 | 0.00046 | 0.00186 | 0.00110 | 0.00114 | 0.00068 | 0.00166 | 0.00131 | 0.98962 | 0.00169 | 0.00147 | 0.00121 | 0.00103 | 0.00158 | 0.00100 | 0.00132 | 0.00097 | 0.00154 | 0.00379 | 0.00319 |
Truck | 0.01408 | 0.01944 | 0.02498 | 0.00944 | 0.00621 | 0.00722 | 0.00269 | 0.00562 | 0.00628 | 0.00959 | 0.00663 | 0.01137 | 0.01181 | 0.01429 | 1.02046 | 0.00674 | 0.00445 | 0.01454 | 0.01268 | 0.00809 | 0.00836 | 0.00703 | 0.01198 | 0.00860 | 0.01503 |
Transit and ground passenger transportationa | 0.00041 | 0.00059 | 0.00099 | 0.00067 | 0.00106 | 0.00146 | 0.00111 | 0.00191 | 0.00175 | 0.00217 | 0.00075 | 0.00077 | 0.00398 | 0.00100 | 0.00072 | 0.79223 | 0.00024 | 0.00137 | 0.00068 | 0.00050 | 0.00095 | 0.00070 | 0.00063 | 0.00294 | 0.00199 |
Pipeline transportation | 0.00650 | 0.00134 | 0.00421 | 0.00047 | 0.01465 | 0.00061 | 0.00047 | 0.00053 | 0.00085 | 0.00100 | 0.00070 | 0.00294 | 0.00190 | 0.00286 | 0.00269 | 0.00154 | 1.00091 | 0.00119 | 0.00208 | 0.00129 | 0.00214 | 0.00118 | 0.00299 | 0.00178 | 0.00262 |
Otherb | 0.00798 | 0.01008 | 0.01309 | 0.04485 | 0.01779 | 0.01257 | 0.00552 | 0.01028 | 0.00903 | 0.01005 | 0.00837 | 0.11013 | 0.01759 | 0.13932 | 0.11618 | 0.01400 | 0.00968 | 1.09905 | 0.00884 | 0.00723 | 0.00977 | 0.00743 | 0.02068 | 0.00772 | 0.01030 |
In-house | |||||||||||||||||||||||||
Business related | |||||||||||||||||||||||||
Air | 0.00032 | 0.00032 | 0.00052 | 0.00054 | 0.00561 | 0.00062 | 0.00061 | 0.00064 | 0.00303 | 0.00122 | 0.00054 | 0.00210 | 0.00041 | 0.00194 | 0.00101 | 0.00521 | 0.00018 | 0.00192 | 1.00035 | 0.00026 | 0.00076 | 0.00038 | 0.00055 | 0.02371 | 0.01087 |
Rail | 0.00050 | 0.00003 | 0.00012 | 0.00001 | 0.00005 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00002 | 0.00001 | 0.00003 | 0.00003 | 0.00003 | 0.00003 | 0.00002 | 0.00003 | 0.00002 | 0.00006 | 1.00004 | 0.00003 | 0.00003 | 0.00003 | 0.00002 | 0.00006 |
Water | 0.00018 | 0.00058 | 0.00069 | 0.00021 | 0.00034 | 0.00036 | 0.00036 | 0.00070 | 0.00052 | 0.00576 | 0.00127 | 0.00037 | 0.00029 | 0.00040 | 0.00031 | 0.00038 | 0.00010 | 0.00026 | 0.00045 | 0.00027 | 1.00041 | 0.00035 | 0.00046 | 0.00093 | 0.00086 |
Truck | 0.02834 | 0.03606 | 0.02997 | 0.06002 | 0.01051 | 0.01003 | 0.00764 | 0.01929 | 0.01243 | 0.02265 | 0.02411 | 0.01196 | 0.01208 | 0.01638 | 0.01458 | 0.00988 | 0.00509 | 0.00854 | 0.01805 | 0.01348 | 0.01615 | 1.01319 | 0.02140 | 0.01275 | 0.02095 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 |
Government | 0.01349 | 0.01314 | 0.02180 | 0.02248 | 0.24070 | 0.02578 | 0.02572 | 0.02185 | 0.12964 | 0.05167 | 0.02270 | 0.08996 | 0.01693 | 0.08233 | 0.04276 | 0.22327 | 0.00753 | 0.08185 | 0.01421 | 0.01070 | 0.03116 | 0.01554 | 0.02338 | 1.01937 | 0.46623 |
Total industry output requirement | 1.80281 | 1.90956 | 2.41105 | 1.67061 | 1.61694 | 1.84441 | 1.58754 | 1.68478 | 1.74057 | 1.84321 | 1.67971 | 2.12484 | 1.93374 | 2.39707 | 2.19666 | 1.76682 | 1.38583 | 1.85027 | 2.36757 | 1.98416 | 2.38038 | 2.12626 | 2.32728 | 1.69888 | 1.99624 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.