TSA Commodity-by-Industry Direct Requirements by Sector: 2014
(Direct requirements per dollar of industry output at producers' prices)
Commodity | Industry sector | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural re-sources and mining | Con-struction | Manu-facturing products | Whole-sale and retail trade | Utilities | In-formation | Financial services | Pro-fessional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Govern-ment | ||||||||||||
For-hire | In-house | House-hold | ||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground pass-enger trans-portationa | Pipeline trans-portation | Otherb | Air | Rail | Water | Truck | ||||||||||||||
Natural resources and mining | 0.14667 | 0.00964 | 0.14017 | 0.00048 | 0.10437 | 0.00022 | 0.00081 | 0.00092 | 0.00058 | 0.00758 | 0.00085 | 0.00000 | 0.00137 | 0.00000 | 0.00000 | 0.00014 | 0.02589 | 0.00164 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00552 |
Construction | 0.00757 | 0.00009 | 0.00268 | 0.00138 | 0.01147 | 0.00185 | 0.02406 | 0.00057 | 0.00113 | 0.00245 | 0.00486 | 0.00004 | 0.01035 | 0.00000 | 0.00056 | 0.01461 | 0.01294 | 0.00746 | 0.00004 | 0.00000 | 0.00000 | 0.00234 | 0.00000 | 0.02208 |
Manufacturing products | 0.11789 | 0.21242 | 0.33811 | 0.02208 | 0.06137 | 0.07061 | 0.01083 | 0.04220 | 0.07905 | 0.12721 | 0.08977 | 0.25051 | 0.20481 | 0.21315 | 0.25050 | 0.11157 | 0.09216 | 0.09257 | 0.47295 | 0.29396 | 0.22923 | 0.20729 | 0.23283 | 0.09362 |
Wholesale and retail trade | 0.03015 | 0.10049 | 0.05187 | 0.02138 | 0.01245 | 0.01996 | 0.00447 | 0.00792 | 0.01701 | 0.02747 | 0.02408 | 0.02081 | 0.04896 | 0.06757 | 0.06632 | 0.02679 | 0.01276 | 0.02348 | 0.03675 | 0.06013 | 0.04935 | 0.04776 | 0.15201 | 0.01189 |
Utilities | 0.00820 | 0.00173 | 0.01092 | 0.00496 | 0.00742 | 0.00298 | 0.01344 | 0.00283 | 0.01063 | 0.00974 | 0.00528 | 0.00082 | 0.00143 | 0.02253 | 0.00174 | 0.01588 | 0.00309 | 0.01076 | 0.00227 | 0.00000 | 0.06353 | 0.00807 | 0.00000 | 0.00812 |
Information | 0.00146 | 0.00331 | 0.00425 | 0.01199 | 0.00345 | 0.16371 | 0.01112 | 0.02162 | 0.01294 | 0.00783 | 0.01245 | 0.00653 | 0.00111 | 0.01092 | 0.00377 | 0.01068 | 0.00261 | 0.00598 | 0.01321 | 0.00000 | 0.03082 | 0.01563 | 0.00000 | 0.02217 |
Financial services | 0.03377 | 0.02288 | 0.01141 | 0.06768 | 0.02563 | 0.04742 | 0.16977 | 0.07425 | 0.13003 | 0.07523 | 0.11312 | 0.05856 | 0.08670 | 0.07352 | 0.07220 | 0.11171 | 0.01417 | 0.06900 | 0.00459 | 0.08045 | 0.12417 | 0.19002 | 0.11577 | 0.02716 |
Professional and business services | 0.04480 | 0.03491 | 0.06816 | 0.11692 | 0.04704 | 0.10041 | 0.08234 | 0.16551 | 0.10573 | 0.11273 | 0.05718 | 0.03964 | 0.09646 | 0.14856 | 0.03744 | 0.10904 | 0.05150 | 0.06376 | 0.07251 | 0.04941 | 0.21483 | 0.11007 | 0.00000 | 0.07218 |
Education and health services | 0.00044 | 0.00002 | 0.00001 | 0.00351 | 0.00036 | 0.00063 | 0.00001 | 0.00023 | 0.01168 | 0.00158 | 0.00322 | 0.00020 | 0.00036 | 0.00000 | 0.00000 | 0.00000 | 0.00006 | 0.00002 | 0.00039 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.01346 |
Leisure and hospitality | 0.00161 | 0.00183 | 0.00384 | 0.00494 | 0.00641 | 0.02426 | 0.00902 | 0.01897 | 0.01325 | 0.02377 | 0.00524 | 0.00907 | 0.00542 | 0.00002 | 0.00162 | 0.00151 | 0.00027 | 0.00188 | 0.01111 | 0.00000 | 0.00006 | 0.00555 | 0.00000 | 0.00928 |
Other services | 0.00156 | 0.00366 | 0.00291 | 0.00966 | 0.00177 | 0.00724 | 0.00634 | 0.00976 | 0.01564 | 0.00983 | 0.00933 | 0.00058 | 0.00250 | 0.00246 | 0.00378 | 0.00910 | 0.00105 | 0.01020 | 0.00048 | 0.00000 | 0.00696 | 0.01152 | 0.17046 | 0.00732 |
For-hire transportation: | ||||||||||||||||||||||||
Air | 0.00054 | 0.00110 | 0.00212 | 0.00228 | 0.00165 | 0.00304 | 0.00195 | 0.00449 | 0.00248 | 0.00209 | 0.00143 | 0.00003 | 0.00043 | 0.00368 | 0.00684 | 0.00050 | 0.00015 | 0.00569 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00429 |
Rail | 0.00537 | 0.00138 | 0.00603 | 0.00012 | 0.00656 | 0.00031 | 0.00021 | 0.00041 | 0.00043 | 0.00089 | 0.00027 | 0.00067 | 0.00344 | 0.00050 | 0.01119 | 0.00030 | 0.00012 | 0.00030 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00065 | 0.00143 |
Water | 0.00224 | 0.00141 | 0.00127 | 0.00004 | 0.00054 | 0.00005 | 0.00004 | 0.00137 | 0.00016 | 0.00027 | 0.00011 | 0.00044 | 0.00044 | 0.00034 | 0.00058 | 0.00018 | 0.00024 | 0.00013 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00055 | 0.00270 |
Truck | 0.00850 | 0.01221 | 0.01346 | 0.00668 | 0.00130 | 0.00289 | 0.00051 | 0.00191 | 0.00227 | 0.00462 | 0.00292 | 0.00248 | 0.00550 | 0.00516 | 0.01307 | 0.00165 | 0.00198 | 0.00616 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00299 | 0.00387 |
Transit and ground passenger transportationa | 0.00006 | 0.00021 | 0.00043 | 0.00022 | 0.00027 | 0.00100 | 0.00081 | 0.00173 | 0.00136 | 0.00207 | 0.00039 | 0.00001 | 0.00481 | 0.00000 | 0.00001 | 0.00000 | 0.00003 | 0.00002 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00335 |
Pipeline transportation | 0.00595 | 0.00020 | 0.00163 | 0.00002 | 0.01754 | 0.00001 | 0.00001 | 0.00004 | 0.00004 | 0.00004 | 0.00004 | 0.00188 | 0.00106 | 0.00140 | 0.00152 | 0.00073 | 0.00018 | 0.00032 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00172 | 0.00093 |
Otherb | 0.00162 | 0.00001 | 0.00187 | 0.03669 | 0.01644 | 0.00578 | 0.00189 | 0.00492 | 0.00383 | 0.00341 | 0.00337 | 0.09619 | 0.01023 | 0.11639 | 0.10348 | 0.00797 | 0.00658 | 0.13203 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00742 | 0.00197 |
In-house | ||||||||||||||||||||||||
Business related | ||||||||||||||||||||||||
Air | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00016 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.02286 |
Rail | 0.00042 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Water | 0.00000 | 0.00018 | 0.00028 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00048 | 0.00014 | 0.00549 | 0.00415 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00077 |
Truck | 0.01724 | 0.02118 | 0.01010 | 0.05312 | 0.00210 | 0.00189 | 0.00244 | 0.01203 | 0.00500 | 0.01328 | 0.01589 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00479 |
Household | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
Government | 0.00005 | 0.00002 | 0.00100 | 0.00574 | 0.00110 | 0.00159 | 0.00284 | 0.00254 | 0.00278 | 0.00546 | 0.00232 | 0.00000 | 0.00000 | 0.01290 | 0.02172 | 0.00177 | 0.00129 | 0.02103 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00742 | 0.00252 |
Scrap, used and secondhand goods | -0.00006 | 0.00063 | 0.00240 | 0.00001 | 0.00063 | 0.00000 | -0.00001 | 0.00002 | 0.00015 | -0.00002 | 0.01317 | -0.00132 | 0.00000 | -0.00113 | -0.00034 | 0.00000 | 0.00033 | 0.00866 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | -0.00093 | -0.00001 |
Noncomparable imports | 0.00157 | 0.00224 | 0.00311 | 0.00214 | 0.00209 | 0.00893 | 0.00544 | 0.00234 | 0.00038 | 0.00242 | 0.00041 | 0.06826 | 0.00255 | 0.04048 | 0.00202 | 0.00019 | 0.00105 | 0.00142 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00505 |
Total value-added | 0.56240 | 0.56826 | 0.32197 | 0.62794 | 0.66806 | 0.53524 | 0.65157 | 0.62280 | 0.58333 | 0.55457 | 0.63013 | 0.44460 | 0.51211 | 0.28160 | 0.40198 | 0.57570 | 0.77148 | 0.53751 | 0.38570 | 0.51209 | 0.28104 | 0.40174 | 0.30899 | 0.65268 |
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KEY: … = number too small to report
NOTES. Detail may not add to total due to rounding.
NA = detail not available; blank where value is zero or too small to be estimated
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.
Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.