USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TSA Make Table by Sector: 2014

Wednesday, November 2, 2016

(Millions of dollars at producers' prices)

Industry sector Commodity Commodity Total industry output
Natural re-sources and mining Con-struction Manu-facturing products Whole-sale and retail trade Utilities In-formation Financial services Pro-fessional and business services Education and health services Leisure and hos-pitality Other services Transportation Scrap, used and second-hand goods Govern-ment Non-compar-able imports and rest-of-the-world adjustent
For-hire In-house House-hold
Air Rail Water Truck Transit and ground pass-enger trans-portationa Pipeline trans-portation Otherb Air Rail Water Truck
Natural resources and mining 1,106,911 0 21,827 0 0 0 0 0 0 2,147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,130,885
Construction 0 1,292,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,292,000
Manufacturing products 810 0 5,983,810 0 0 0 88 31,421 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 4,626 0 0 6,020,814
Wholesale and retail trade 0 0 0 2,945,353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,945,353
Utilities 13 0 0 0 412,315 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,720 0 414,048
Information 0 0 0 0 0 1,272,999 72 201,289 1,428 76 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,475,916
Financial services 0 0 0 0 0 0 5,331,886 0 0 0 82 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 5,331,979
Professional and business services 177 0 0 0 0 178 841 3,652,970 98 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1,295 0 0 3,655,566
Education and health services 0 0 0 0 0 0 0 0 2,333,570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,333,570
Leisure and hospitality 0 0 0 0 0 0 7,391 0 0 1,243,919 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 1,251,439
Other services 0 0 0 0 0 0 31 0 42 0 795,434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 795,507
For-hire transportation:                                                      
Air 0 0 0 0 0 0 0 0 0 0 0 188,767 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188,767
Rail 0 0 0 0 0 0 0 0 0 0 0 0 86,106 0 0 0 0 0 0 0 0 0 0 0 0 0 86,106
Water 0 0 0 0 0 0 0 0 0 0 0 0 0 62,160 0 0 0 17 0 0 0 0 0 0 0 0 62,177
Truck 0 0 0 0 0 0 0 1,689 0 0 0 0 0 0 325,725 0 0 1,081 0 0 0 0 0 0 0 0 328,496
Transit and ground passenger transportationa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56,267 0 211 0 0 0 0 0 0 0 0 56,477
Pipeline transportation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33,301 0 0 0 0 0 0 0 0 0 33,301
Otherb 0 0 0 0 0 0 0 0 0 108 0 21 0 511 285 123 0 313,435 0 0 0 0 0 0 0 0 314,484
In-house                                                      
Business related                                                      
Air 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74,973 0 0 0 0 0 0 0 74,973
Rail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 470 0 0 0 0 0 0 470
Water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17,177 0 0 0 0 0 17,177
Truck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381,305 0 0 0 0 381,305
Household 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,003,030 0 0 0 1,003,030
Government 2,125 0 0 6,089 116,430 1,590 27,772 20,392 287,835 36,588 3,108 0 159 241 0 14,647 0 11,798 0 0 0 0 0 4,793 2,717,360 3,219 3,254,147
Total commodity output 1,110,035 1,292,000 6,005,642 2,951,442 528,746 1,274,768 5,368,081 3,907,761 2,622,975 1,282,839 798,737 188,788 86,265 62,912 326,011 71,047 33,301 326,542 74,973 470 17,177 381,305 1,003,030 10,844 2,719,079 3,219 32,447,988

NOTES. Detail may not add to total due to rounding.

NA = detail not available; blank where value is zero or too small to be estimated

a "Transit and ground passenger transportation" includes State and local government passenger transit.

b "Other" transportation includes: Sightseeing transportation and transportation support; Courier and messenger services; and Warehousing and storage.

SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics.

Based on annual U.S. Input-Output data (as of 12/2015), 2002 benchmark U.S. Input-Output data (as of 06/2010), and 2007 benchmark U.S. Input-Output data (as of 06/2016). U.S. Input-Output data produced by U.S. Department of Commerce, Bureau of Economic Analysis.