Table 3. Transportation Commodity-by-Industry Direct Requirements
(Direct requirements per dollar of industry output at producers' prices)
Cents required per dollar of industry output
Sector | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 (R) | 2008 (R)(P) | 2009 (R)(P) | 2010 (R)(P) | 2011 (R)(P) | 2012 (R)(P) | 2013 (R)(P) | 2014 (R)(P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In-house air, rail, truck, and water transportation | |||||||||||||
Natural resources and mining | 1.13 | 1.17 | 1.10 | 1.34 | 1.46 | 1.45 | 1.14 | 1.20 | 1.33 | 1.73 | 2.08 | 1.78 | 1.77 |
Construction | 0.91 | 0.99 | 1.09 | 1.36 | 1.43 | 1.49 | 1.48 | 1.24 | 1.63 | 2.17 | 2.35 | 2.19 | 2.14 |
Manufacturing | 0.72 | 0.78 | 0.87 | 1.06 | 1.00 | 0.96 | 0.89 | 0.87 | 0.98 | 1.15 | 1.19 | 1.07 | 1.04 |
Wholesale and retail trade | 6.54 | 6.21 | 6.44 | 7.13 | 6.23 | 5.22 | 4.65 | 3.78 | 4.41 | 5.70 | 5.63 | 5.36 | 5.31 |
Utilities | 0.20 | 0.20 | 0.29 | 0.30 | 0.22 | 0.22 | 0.19 | 0.20 | 0.20 | 0.28 | 0.27 | 0.24 | 0.21 |
Information | 0.33 | 0.32 | 0.37 | 0.40 | 0.35 | 0.31 | 0.25 | 0.22 | 0.21 | 0.23 | 0.20 | 0.18 | 0.19 |
Financial services | 0.20 | 0.21 | 0.23 | 0.25 | 0.24 | 0.24 | 0.18 | 0.16 | 0.19 | 0.26 | 0.28 | 0.26 | 0.25 |
Professional and business services | 1.39 | 1.41 | 1.56 | 1.80 | 1.59 | 1.46 | 1.12 | 0.91 | 1.03 | 1.38 | 1.40 | 1.35 | 1.27 |
Education and health services | 0.48 | 0.48 | 0.47 | 0.52 | 0.42 | 0.38 | 0.35 | 0.27 | 0.36 | 0.46 | 0.48 | 0.48 | 0.51 |
Leisure and hospitality | 1.09 | 1.17 | 1.12 | 1.49 | 1.78 | 1.89 | 1.88 | 1.37 | 1.45 | 1.68 | 1.51 | 1.86 | 1.88 |
Other services | 1.09 | 1.16 | 1.33 | 1.51 | 1.53 | 1.46 | 1.31 | 1.13 | 1.33 | 1.72 | 1.88 | 1.78 | 2.00 |
Government | 1.10 | 1.26 | 1.57 | 1.96 | 2.37 | 2.32 | 2.80 | 1.58 | 2.04 | 2.27 | 2.65 | 2.87 | 2.84 |
For-hire air, rail, truck, and water transportation | |||||||||||||
Natural resources and mining | 2.02 | 1.82 | 1.76 | 1.73 | 1.75 | 1.64 | 1.56 | 1.75 | 1.66 | 1.52 | 1.76 | 1.59 | 1.67 |
Construction | 1.67 | 1.51 | 1.54 | 1.57 | 1.58 | 1.52 | 1.67 | 1.57 | 1.48 | 1.50 | 1.58 | 1.60 | 1.61 |
Manufacturing | 1.92 | 1.95 | 2.01 | 2.10 | 2.15 | 2.07 | 2.16 | 2.02 | 2.07 | 2.12 | 2.15 | 2.21 | 2.29 |
Wholesale and retail trade | 0.62 | 0.74 | 0.79 | 0.80 | 0.81 | 0.82 | 0.85 | 0.69 | 0.77 | 0.84 | 0.87 | 0.87 | 0.91 |
Utilities | 2.78 | 0.77 | 0.66 | 0.91 | 0.94 | 0.99 | 0.96 | 0.85 | 1.00 | 0.93 | 0.79 | 0.95 | 1.01 |
Information | 0.49 | 0.49 | 0.46 | 0.51 | 0.57 | 0.53 | 0.52 | 0.47 | 0.49 | 0.58 | 0.63 | 0.61 | 0.63 |
Financial services | 0.17 | 0.25 | 0.29 | 0.28 | 0.29 | 0.29 | 0.31 | 0.23 | 0.24 | 0.25 | 0.22 | 0.26 | 0.27 |
Professional and business services | 0.57 | 0.68 | 0.69 | 0.67 | 0.64 | 0.62 | 0.64 | 0.60 | 0.67 | 0.75 | 0.72 | 0.79 | 0.82 |
Education and health services | 0.46 | 0.49 | 0.49 | 0.49 | 0.49 | 0.47 | 0.52 | 0.43 | 0.49 | 0.55 | 0.51 | 0.52 | 0.53 |
Leisure and hospitality | 0.71 | 0.64 | 0.64 | 0.67 | 0.71 | 0.64 | 0.74 | 0.64 | 0.69 | 0.74 | 0.74 | 0.76 | 0.79 |
Other services | 0.84 | 0.36 | 0.37 | 0.36 | 0.37 | 0.35 | 0.45 | 0.37 | 0.40 | 0.45 | 0.43 | 0.45 | 0.47 |
Government | 1.07 | 1.25 | 1.21 | 1.14 | 1.14 | 1.03 | 1.14 | 1.21 | 1.29 | 1.36 | 1.24 | 1.32 | 1.23 |
Total transportationa | |||||||||||||
Natural resources and mining | 3.45 | 3.84 | 3.76 | 3.83 | 3.93 | 3.84 | 3.37 | 3.47 | 3.46 | 3.74 | 4.44 | 4.03 | 4.19 |
Construction | 2.64 | 2.54 | 2.68 | 2.98 | 3.05 | 3.05 | 3.18 | 2.86 | 3.15 | 3.71 | 3.97 | 3.83 | 3.79 |
Manufacturing | 3.05 | 3.12 | 3.22 | 3.52 | 3.50 | 3.35 | 3.35 | 3.27 | 3.42 | 3.66 | 3.69 | 3.66 | 3.72 |
Wholesale and retail trade | 9.54 | 9.64 | 10.11 | 10.78 | 10.12 | 9.29 | 8.85 | 7.69 | 8.47 | 9.99 | 10.09 | 9.92 | 9.92 |
Utilities | 7.33 | 4.56 | 4.31 | 4.54 | 4.75 | 5.54 | 5.47 | 4.89 | 3.99 | 3.64 | 4.09 | 4.48 | 4.64 |
Information | 1.64 | 1.74 | 1.71 | 1.91 | 2.01 | 1.71 | 1.65 | 1.54 | 1.48 | 1.64 | 1.64 | 1.47 | 1.50 |
Financial services | 0.56 | 0.73 | 0.82 | 0.82 | 0.81 | 0.82 | 0.86 | 0.70 | 0.75 | 0.83 | 0.76 | 0.80 | 0.80 |
Professional and business services | 2.55 | 2.85 | 3.01 | 3.22 | 2.96 | 2.68 | 2.38 | 2.21 | 2.37 | 2.83 | 2.78 | 2.82 | 2.75 |
Education and health services | 1.30 | 1.49 | 1.49 | 1.53 | 1.42 | 1.31 | 1.35 | 1.25 | 1.41 | 1.59 | 1.52 | 1.53 | 1.57 |
Leisure and hospitality | 2.22 | 2.22 | 2.19 | 2.61 | 2.97 | 3.03 | 3.16 | 2.59 | 2.73 | 3.02 | 2.81 | 3.17 | 3.22 |
Other services | 2.91 | 1.99 | 2.15 | 2.27 | 2.28 | 2.12 | 2.17 | 1.93 | 2.19 | 2.64 | 2.69 | 2.61 | 2.86 |
Government | 2.86 | 3.22 | 3.49 | 3.79 | 4.21 | 4.04 | 4.61 | 3.52 | 3.98 | 4.28 | 4.53 | 4.81 | 4.70 |
(R) = revised
(P) = preliminary
NOTES: Transportation sector not shown as user of transportation services
(a) Total transportation consists of all for-hire transportation and in-house air, rail, truck, and water transportation.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, Transportation Satellite Accounts as of 10/25/2016.