Table 6 TSAs' Make of Major Commodity Groups by Industry Sector: 1997
Table 6
TSAs' Make of Major Commodity Groups by Industry Sector: 1997
(Millions of dollars at producers' prices)
Industry sector | Commodity | Commodity | Total industry output | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural resources and mining | Construction | Manufacturing products | Trade | Utilities | Information | Financial services | Professional and business services | Education and health services | Leisure and hos-pitality | Other services | Transportation | Otherc | Non-comparable imports | ||||||||||||
For-hire | In-house | ||||||||||||||||||||||||
Air | Rail | Water | Truck | Transit and ground passenger trans-portationa | Pipeline transportation | Otherb | Air | Rail | Water | Truck | |||||||||||||||
Natural resources and mining | 443,306 | ... | 9,815 | ... | ... | ... | ... | ... | ... | 1,149 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 454,271 |
Construction | ... | 754,091 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 754,091 |
Manufacturing products | 727 | ... | 3,718,807 | ... | 259 | 717 | 19 | 29,244 | ... | ... | 309 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,669 | ... | 3,753,751 |
Trade | ... | ... | ... | 1,482,678 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,482,678 |
Utilities | 381 | ... | ... | ... | 271,168 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 729 | ... | 272,278 |
Information | ... | ... | 1,251 | ... | ... | 553,857 | ... | 91,331 | 1,163 | 25 | 31 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 647,658 |
Financial services | ... | ... | ... | ... | ... | ... | 2,480,754 | 704 | ... | 270 | ... | ... | ... | ... | ... | 20 | ... | ... | ... | ... | ... | ... | ... | ... | 2,481,748 |
Professional and business services | 410 | ... | ... | 66 | ... | 4,311 | ... | 1,432,049 | 716 | ... | 18 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,721 | ... | 1,439,291 |
Education and health services | ... | ... | ... | ... | ... | ... | ... | ... | 908,873 | ... | 88 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 908,961 |
Leisure and hospitality | ... | ... | ... | ... | ... | ... | 1,823 | 1,795 | ... | 552,977 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 100 | ... | 556,695 |
Other services | ... | ... | ... | ... | ... | ... | ... | 377 | ... | ... | 446,616 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 446,993 |
Transportation: | |||||||||||||||||||||||||
Air | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 119,445 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 119,445 |
Rail | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 37,967 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 37,967 |
Water | ... | ... | ... | ... | ... | ... | 22 | ... | ... | ... | ... | ... | ... | 24,259 | ... | ... | ... | 116 | ... | ... | ... | ... | ... | ... | 24,397 |
Truck | ... | ... | ... | ... | ... | ... | ... | 16 | ... | ... | ... | ... | ... | ... | 169,259 | ... | ... | 122 | ... | ... | ... | ... | ... | ... | 169,397 |
Transit and ground passenger transportationa | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | 8 | ... | ... | 32,003 | ... | 127 | ... | ... | ... | ... | ... | ... | 32,139 |
Pipeline transportation | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27,284 | ... | ... | ... | ... | ... | ... | ... | 27,284 |
Otherb | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 4,367 | 899 | 331 | 2,184 | 53 | ... | 107,512 | ... | ... | ... | ... | ... | ... | 115,347 |
In-house: | |||||||||||||||||||||||||
Air | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17,552 | ... | ... | ... | ... | ... | 17,552 |
Rail | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 932 | ... | ... | ... | ... | 932 |
Water | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,517 | ... | ... | ... | 4,517 |
Truck | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 334,092 | ... | ... | 334,092 |
Otherc | ... | ... | 55 | 3,587 | 62,190 | 97 | 13,388 | ... | ... | 2,306 | 1,193 | ... | 75 | 38 | ... | ... | ... | 5,279 | ... | ... | ... | ... | 1,050,280 | ... | 1,138,488 |
Total commodity output | 444,824 | 754,091 | 3,729,928 | 1,486,331 | 333,617 | 558,982 | 2,496,006 | 1,555,515 | 910,754 | 556,728 | 448,255 | 123,812 | 38,949 | 24,628 | 171,443 | 32,076 | 27,284 | 113,156 | 17,552 | 932 | 4,517 | 334,092 | 1,056,499 | ... | 15,219,970 |
a "Transit and ground passenger transportation" includes State and local government passenger transit.
b "Other" transportation includes: Sightseeing transportation and transportation support; courier and messenger services; and warehousing and storage.
c "Other" consists of government enterprise (except State and local government passenger transit) and other input-output special industries. See Ann M. Lawson et al., "Benchmark Input-Output Accounts for the U.S. Economy, 1992: Make, Use, and Supplementary Tables," Survey of Current Business, 1997, 77 (11), pp. 58-62.
KEY: = number too small to report
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.