Table 18 Transportation Total Requirements: 1992 and 1997
Table 18
Transportation Total Requirements: 1992 and 1997
(Cents per dollar increase in final demand)
Natural resources and mining | Con-struction | Manu-facturing | Trade | Utilities and commun-ications | Services | Othera | |
---|---|---|---|---|---|---|---|
In-house truckb | |||||||
1992 | |||||||
1992 procedure; 1992 classification | 0.0662 | 0.0728 | 0.0269 | 0.0460 | 0.0178 | 0.0197 | 0.0034 |
1997 procedure; 1997 classification | 0.0994 | 0.1107 | 0.0311 | 0.0648 | 0.0352 | 0.0244 | 0.0037 |
1997 | |||||||
1997 procedure; 1997 classification | 0.0991 | 0.1459 | 0.0370 | 0.0684 | 0.0270 | 0.0250 | 0.0029 |
For-hire truckc | |||||||
1992 | |||||||
1992 procedure; 1992 classification | 0.0076 | 0.0063 | 0.0078 | 0.0024 | 0.0273 | 0.0026 | 0.0012 |
1997 procedure; 1997 classification | 0.0247 | 0.0311 | 0.0343 | 0.0086 | 0.0557 | 0.0106 | 0.0022 |
1997 | |||||||
1997 procedure; 1997 classification | 0.0218 | 0.0272 | 0.0320 | 0.0052 | 0.0099 | 0.0060 | 0.0035 |
Total transportation | |||||||
1992 | |||||||
1992 procedure; 1992 classification | 0.1149 | 0.1193 | 0.0870 | 0.0650 | 0.0788 | 0.0410 | 0.0117 |
1997 procedure; 1997 classification | 0.1605 | 0.1625 | 0.1019 | 0.0853 | 0.1352 | 0.0481 | 0.0089 |
1997 | |||||||
1997 procedure; 1997 classification | 0.1681 | 0.2016 | 0.1120 | 0.1048 | 0.1242 | 0.0499 | 0.0129 |
NOTES:
a "Other" consists of government enterprise (except State and local government passenger transit) and other input-output special industries. See Ann M. Lawson et al., "Benchmark Input-Output Accounts for the U.S. Economy, 1992: Make, Use, and Supplementary Tables," Survey of Current Business, 1997, 77(11), pp. 58-62.
b In-house truck in 1992 also includes in-house bus operations as these two operations were estimated together in the 1992 TSAs.
c For-hire truck transportation in 1992 (under both the 1992 and 1997 classification) includes courier (except air courier) services. Courier services are not included in the 1997 estimate of for-hire truck transportation. For-hire truck transportation in 1992, under the 1992 procedure and 1992 classification, includes warehousing and storage.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics.