Table 2-13 - Urban Transit Indicators: 1987 and 1997 (thousands)
Monday, September 10, 2012
Table 2-13 - Urban Transit Indicators: 1987 and 1997 (thousands)
Revenue vehicle-miles | Passenger miles | Ridership (unlinked trips) | |||||||
---|---|---|---|---|---|---|---|---|---|
1987 | 1997 | Change (%) | 1987 | 1997 | Change (%) | 1987 | 1997 | Change (%) | |
Demand responsive | 113,100 | 350,076 | 210 | 176,800 | 531,078 | 200 | 28,800 | 88,203 | 206 |
Bus | 1,484,334 | 1,605,721 | 8 | 17,094,900 | 17,509,219 | 2 | 4,794,300 | 4,602,031 | 4 |
Commuter rail | 169,901 | 229,608 | 35 | 6,806,300 | 8,037,486 | 18 | 311,000 | 357,199 | 15 |
Heavy rail | 473,921 | 539,670 | 14 | 11,198,000 | 12,056,068 | 8 | 2,402,100 | 2,429,455 | 1 |
Light rail | 18,015 | 39,802 | 121 | 404,400 | 1,023,708 | 153 | 131,300 | 259,404 | 98 |
Ferryboat | 1,559 | 2,015 | 29 | 114,100 | 254,219 | 123 | 18,800 | 42,048 | 124 |
Total | 2,281,275 | 2,853,330 | 25 | 36,102,300 | 40,180,219 | 11 | 7,847,900 | 7,982,371 | 2 |
SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database, 1987, 1997 (Washington, DC: 1989, 1999).