Table 3-4 - U.S. Gross Domestic Product by For-Hire Transportation Industries
Monday, September 10, 2012
Table 3-4 - U.S. Gross Domestic Product by For-Hire Transportation Industries
($ billions)
Current Dollars | Chained 1992 dollars | |||||
---|---|---|---|---|---|---|
1990 | 1992 | 1997 | 1990 | 1992 | 1997 | |
Gross Domestic Product | 5,743.8 | 6,244.4 | 8,110.9 | 6,136.3 | 6,244.4 | 7,269.8 |
Trucking and warehousing | 75.8 | 82.2 | 97.9 | 73.7 | 82.2 | 87.3 |
Transportation by air | 39.4 | 43.0 | 74.4 | 39.5 | 43.0 | 63.5 |
Railroad transportation | 19.6 | 22.1 | 24.1 | 18.7 | 22.1 | 28.2 |
Incidental services | 17.8 | 19.6 | 26.8 | 19.2 | 19.6 | 25.1 |
Transit | 9.0 | 10.9 | 13.8 | 10.3 | 10.9 | 11.3 |
Water transportation | 9.5 | 10.3 | 12.8 | 10.7 | 10.3 | 11.0 |
Pipelines, except natural gas | 5.0 | 4.9 | 5.6 | 4.8 | 4.9 | 6.8 |
Total | 176.4 | 192.8 | 255.5 | 176.7 | 192.8 | 241.5 |
SOURCE: U.S.Department of Commerce, Bureau of Economic Analysis, Survey of Current Business, November 1998, GDP by Industry table.