Table 2 - U.S. Freight Shipments by Air Carriers: 1997
Monday, September 10, 2012
Table 2 - U.S. Freight Shipments by Air Carriers: 1997
(Including truck and air)
| SCTG code | Ranking | Measure |
|---|---|---|
| Value | Value ($millions) | |
| All commodities by air carriers | 229,062 | |
| 372 | Aircraft and spacecraft | 55,394 |
| 358 | Electronic components and parts | 32,704 |
| 355 | Computer and office equipment | 27,021 |
| 409 | Miscellaneous manufactured products | 14,962 |
| 359 | Other electronic and electrical equipment | 11,726 |
| 210 | Pharmaceutical products | 10,524 |
| 384 | Medical instruments, apparatus, and appliances | 7,846 |
| 353 | Line telephone or telegraph apparatus | 6,923 |
| 357 | Transmission apparatus for radio and television | 5,603 |
| 349 | Other machinery | 5,213 |
| Value per ton | Dollars per ton | |
| All commodities by air carriers | 51,187 | |
| 372 | Aircraft and spacecraft | 728,868 |
| 358 | Electronic components and parts | 480,941 |
| 342 | Turbines, boilers, nuclear reactors, and nonelectric engines | 327,077 |
| 384 | Medieval instruments, apparatus, and appliances | 245,188 |
| 357 | Transmission apparatus for radio and television | 233,458 |
| 385 | Meters and other instruments and apparatus | 153,970 |
| 210 | Pharmaceutical products | 148,225 |
| 355 | Computer and office equipment | 120,629 |
| 381 | Optical elements, instruments, and apparatus | 116,267 |
| 409 | Miscellaneous manufactured products | 108,420 |
| Average miles per ton | Miles per ton | |
| All commodities by air carriers | 1,393 | |
| 71 | Dairy products, except beverages | 3,200 |
| 304 | Footwear | 2,500 |
| 264 | Windows, doors, frames, and builders joinery | 2,333 |
| 241 | Plastics and rubber in primary forms and sheets | 1,889 |
| 239 | Other chemical products and preparations | 1,857 |
| 243 | Rubber articles | 1,750 |
| 385 | Meters and other instruments and apparatus | 1,727 |
| 302 | Textile clothing and accessories, and headgear | 1,701 |
| 357 | Transmission apparatus for radio or television | 1,667 |
| 324 | Nonferrousmetal,exceptprecious | 1,643 |
KEY: SCTG = Standard Classification of Transported Goods.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey.