Table 2 - U.S.-Flag Fleet of Passenger Vessels, Tugs/Towboats, and Other Work Boats
Monday, September 10, 2012
Table 2 - U.S.-Flag Fleet of Passenger Vessels, Tugs/Towboats, and Other Work Boats
(Inventory data as of July 1, 2001)
Vessel type | Number | Capacity unit |
---|---|---|
Passenger vessels | ||
< 150 passenger capacity | 753 | 51,774 |
≥ 150 passenger capacity | 512 | 316,290 |
Total | 1,265 | 368,064 |
Tugs/towboats | ||
< 1,500 horsepower | 3,340 | 2,464,621 |
≥ 1,500 horsepower | 2,111 | 7,273,218 |
Total | 5,451 | 9,737,839 |
Other work boats1 | ||
< 1,000 tons capacity | 1,404 | 273,876 |
≥ 1,000 tons capacity | 113 | 83,508 |
Total | 1,517 | 357,384 |
1 Includes crewboats and supply and utility vessels.
SOURCE: U.S. Department of Transportation, Maritime Administration, Office of Statistical and Economic Analysis, available at http://www.marad.dot.gov/Marad_Statistics/PDF/jan-jun-00 U.S. cargo-carrying fleet.pdf, as of Oct. 24, 2001.