Table 1 - Land Gateways on the Canadian and Mexican Borders: 2000
Monday, September 10, 2012
Table 1 - Land Gateways on the Canadian and Mexican Borders: 2000
Entering the U.S. from | ||
---|---|---|
Canada (thousands) | Mexico (thousands) | |
Personal vehicles | 36,915 | 91,157 |
Buses | 189 | 271 |
Personal vehicle passengers | 90,047 | 239,795 |
Bus passengers | 4,873 | 3,466 |
Train passengers | 270 | 18 |
Pedestrians | 585 | 47,090 |
Total passengers and pedestrians | 95,775 | 290,369 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database, 2001.