Table 1 - Domestic Air Revenue Freight Tons and Ton-Miles: 1991-2000
Monday, September 10, 2012
Table 1 - Domestic Air Revenue Freight Tons and Ton-Miles: 1991-2000
| Year | Enplaned revenue tons (millions) | Revenue ton-miles (billions) | Revenue ton-miles per capita | Miles per revenue ton |
|---|---|---|---|---|
| 1991 | 4.9 | 8.7 | 34.6 | 1,799 |
| 1992 | 5.1 | 9.7 | 37.9 | 1,912 |
| 1993 | 6.4 | 10.5 | 40.9 | 1,650 |
| 1994 | 6.8 | 11.6 | 44.7 | 1,711 |
| 1995 | 7.2 | 12.3 | 47.0 | 1,713 |
| 1996 | 8.0 | 12.7 | 47.7 | 1,572 |
| 1997 | 11.1 | 13.4 | 50.2 | 1,213 |
| 1998 | 11.8 | 13.7 | 50.7 | 1,162 |
| 1999 | 12.1 | 14.0 | 51.3 | 1,160 |
| 2000 | 12.7 | 14.7 | 52.5 | 1,161 |
SOURCES: 1991-1995: U.S. Department of Transportation, Federal Aviation Administration, Airport Activity Statistics of Certificated Route Air Carriers (Washington, DC: Various years).
1996-2000: U.S. Department of Transportation, Bureau of Transportation Statistics, Airport Activity Statistics of Certificated Air Carriers (Washington, DC: Various years).