Table 1 - Types of Recreational Boating Accidents: 2000
Monday, September 10, 2012
Table 1 - Types of Recreational Boating Accidents: 2000
| Accident type | Accidents | Injuries | Fatalities |
|---|---|---|---|
| Collision with vessel | 2,706 | 1,413 | 67 |
| Collision with fixed object | 851 | 484 | 42 |
| Falls overboard | 610 | 434 | 213 |
| Capsizing | 502 | 207 | 205 |
| Grounding | 494 | 257 | 8 |
| Skier mishap | 442 | 459 | 4 |
| Flooding/swamping | 419 | 61 | 47 |
| Fall in boat | 316 | 327 | 5 |
| Struck submerged object | 199 | 41 | 7 |
| Sinking | 187 | 40 | 22 |
| Fire/explosion (fuel) | 183 | 93 | 2 |
| Struck by boat | 157 | 131 | 5 |
| Collision with floating object | 151 | 73 | 9 |
| Fire/explosion (other than fuel) | 116 | 25 | 7 |
| Struck by motor/propeller | 88 | 86 | 3 |
| Carbon monoxide | 8 | 19 | 3 |
| Other and unknown | 311 | 205 | 52 |
| Totals | 7,740 | 4,355 | 701 |
SOURCES: U.S. Department of Transportation, U.S. Coast Guard, Office of Boating Safety, Boating Statistics 2000 (Washington, DC: 2001); and personal communication, Apr. 29, 2002.