Table 1 - Hazardous Materials Transportation Fatalities, Injuries, and Incidents: 1991-2000
Monday, September 10, 2012
Table 1 - Hazardous Materials Transportation Fatalities, Injuries, and Incidents: 1991-2000
Year | Fatalities | ||||
---|---|---|---|---|---|
Air | Highway | Rail | Water | Total | |
1991 | 0 | 10 | 0 | 0 | 10 |
1992 | 0 | 16 | 0 | 0 | 16 |
1993 | 0 | 15 | 0 | 0 | 15 |
1994 | 0 | 11 | 0 | 0 | 11 |
1995 | 0 | 7 | 0 | 0 | 7 |
1996 | 110 | 8 | 2 | 0 | 120 |
1997 | 0 | 12 | 0 | 0 | 12 |
1998 | 0 | 13 | 0 | 0 | 13 |
1999 | 0 | 7 | 0 | 0 | 7 |
2000 | 0 | 12 | 1 | 0 | 13 |
Total | 110 | 111 | 3 | 0 | 224 |
Year | Injured persons | ||||
---|---|---|---|---|---|
Air | Highway | Rail | Water | Total | |
1991 | 31 | 333 | 75 | 0 | 439 |
1992 | 23 | 465 | 116 | 0 | 604 |
1993 | 50 | 511 | 66 | 0 | 627 |
1994 | 57 | 425 | 95 | 0 | 577 |
1995 | 33 | 296 | 71 | 0 | 400 |
1996 | 33 | 216 | 926 | 0 | 1,175 |
1997 | 24 | 156 | 45 | 0 | 225 |
1998 | 20 | 153 | 22 | 2 | 197 |
1999 | 12 | 205 | 35 | 0 | 252 |
2000 | 5 | 157 | 82 | 0 | 244 |
Total | 288 | 2,926 | 1,533 | 2 | 4,749 |
Year | Incidents | ||||
---|---|---|---|---|---|
Air | Highway | Rail | Water | Total | |
1991 | 299 | 7,644 | 1,155 | 12 | 9,110 |
1992 | 413 | 7,760 | 1,130 | 8 | 9,311 |
1993 | 622 | 11,080 | 1,120 | 8 | 12,830 |
1994 | 929 | 13,995 | 1,157 | 6 | 16,087 |
1995 | 814 | 12,764 | 1,153 | 12 | 14,743 |
1996 | 916 | 11,917 | 1,112 | 6 | 13,951 |
1997 | 1,028 | 11,863 | 1,103 | 5 | 13,999 |
1998 | 1,380 | 12,971 | 990 | 11 | 15,352 |
1999 | 1,576 | 14,443 | 1,061 | 8 | 17,088 |
2000 | 1,419 | 14,861 | 1,052 | 15 | 17,347 |
Total | 9,402 | 119,771 | 11,040 | 91 | 140,304 |
NOTE: Hazardous Materials Information System data, including historical data, are updated and corrected on a regular basis.
SOURCE: U.S. Department of Transportation, Hazardous Materials Information System database, available at http://www.hazmat.dot.gov, as of July 19, 2001.