Table 1 - U.S. Gross Domestic Product Attributed to For-Hire Transportation Industries
Table 1 - U.S. Gross Domestic Product Attributed to For-Hire Transportation Industries
(Billions of current dollars)
Industry | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 |
---|---|---|---|---|---|---|---|---|---|
Gross domestic product | 527.4 | 720.1 | 1,039.7 | 1,635.2 | 2,795.6 | 4,213.0 | 5,803.2 | 7,400.5 | 9,872.9 |
Transportation | 23.1 | 29.5 | 39.9 | 59.2 | 102.9 | 140.4 | 177.4 | 233.4 | 313.9 |
Rail transportation | 8.4 | 9.1 | 10 | 12.6 | 20.8 | 22 | 19.8 | 23.6 | 22.9 |
Local and interurban passenger transit | 1.9 | 2.2 | 2.9 | 3.5 | 5.3 | 7.7 | 9.1 | 12.4 | 18.7 |
Trucking and warehousing | 7.5 | 10.7 | 15 | 24.2 | 40.1 | 56.3 | 69.4 | 89 | 126 |
Water transportation | 1.8 | 2.2 | 2.9 | 4 | 7.2 | 8.3 | 10 | 11.6 | 14.8 |
Air transportation | 2 | 3.4 | 6.4 | 10.2 | 18.2 | 27.1 | 45.3 | 67.7 | 93 |
Pipelines, except natural gas | 0.6 | 0.7 | 1.1 | 1.8 | 5.2 | 7.3 | 5.5 | 5.5 | 6.2 |
Transportation services1 | 0.9 | 1.3 | 1.6 | 3.1 | 6.2 | 11.7 | 18.2 | 23.5 | 32.3 |
1 Transportation services include establishments furnishing services incidental to transportation (e.g., forwarding and packing services, and the arrangement of passenger and freight transportation) and is consistent with the U.S. Department of Labor's Standard Industrial Classification for transportation services (SIC-4700).
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, "Gross Domestic Product by Industry," available at http://www.bea.doc.gov/bea/dn2.htm, as of November 2001.