Table 3 - Annual Household Transportation Expenditures by Region: 1995 and 2000
Monday, September 10, 2012
Table 3 - Annual Household Transportation Expenditures by Region: 1995 and 2000
Northeast | Midwest | South | West | |
---|---|---|---|---|
Transportation expenditures (in current dollars) | ||||
1995 | $5,471 | $6,367 | $6,046 | $6,057 |
2000 | $6,664 | $7,841 | $7,211 | $7,943 |
Share of household total expenditures | ||||
1995 | 16.6% | 20.0% | 20.0% | 17.2% |
2000 | 17.1% | 20.0% | 20.8% | 19.2% |
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, "Consumer Expenditure Survey," 1995 and 2000, available at http://www.bls.gov, as of April 2002.