USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TABLE 13/14 Travel Time Index and Change by Metro Area Population for 75 Metro Areas: 1990 and 2000

Monday, September 10, 2012

TABLE 13/14 Travel Time Index and Change by Metro Area Population for 75 Metro Areas: 1990 and 2000

Excel | CSV | Graphic Version - Figure 13 | Graphic Version - Figure 14

Urban Areas of 1 million or greater Population (000) 2000 Travel Time Index 1990 Travel Time Index 2000 Change 1900-2000
New York NY-Northeastern NJ 17,090 1.31 1.41 0.10
Los Angeles CA 12,680 1.91 1.90 -0.01
Chicago IL-Northwestern IN 8,090 1.37 1.47 0.10
Philadelphia PA-NJ 4,590 1.18 1.28 0.10
San Francisco-Oakland CA 4,030 1.50 1.59 0.09
Detroit MI 4,025 1.28 1.34 0.06
Dallas-Fort Worth TX 3,800 1.18 1.33 0.15
Washington DC-MD-VA 3,560 1.34 1.46 0.12
Houston TX 3,375 1.31 1.38 0.07
Boston MA 3,025 1.27 1.45 0.18
Atlanta GA 2,975 1.14 1.36 0.22
San Diego CA 2,710 1.25 1.37 0.12
Phoenix AZ 2,600 1.21 1.40 0.19
Minneapolis-St. Paul MN 2,475 1.12 1.38 0.26
Miami-Hialeah FL 2,270 1.32 1.45 0.13
Baltimore MD 2,170 1.21 1.29 0.08
St. Louis MO-IL 2,040 1.11 1.23 0.12
Seattle-Everett WA 2,000 1.34 1.45 0.11
Tampa-St Petersburg-Clearwater FL 1,950 1.26 1.29 0.03
Denver CO 1,910 1.17 1.42 0.25
Cleveland OH 1,885 1.06 1.13 0.07
Pittsburgh PA 1,790 1.10 1.10 0.00
San Jose CA 1,675 1.44 1.42 -0.02
Ft. Lauderdale-Hollywood-Pompano Bch FL 1,560 1.14 1.37 0.23
Norfolk-Newport News-Virginia Beach VA 1,500 1.15 1.18 0.03
Portland-Vancouver OR-WA 1,500 1.16 1.40 0.24
Kansas City MO-KS 1,420 1.03 1.10 0.07
San Bernardino-Riverside CA 1,410 1.24 1.34 0.10
Sacramento CA 1,395 1.20 1.31 0.11
Milwaukee WI 1,365 1.12 1.26 0.14
Cincinnati OH-KY 1,285 1.12 1.26 0.14
San Antonio TX 1,250 1.08 1.23 0.15
Las Vegas NV 1,200 1.23 1.35 0.12
Orlando FL 1,200 1.16 1.29 0.13
Buffalo-Niagara Falls NY 1,110 1.04 1.08 0.04
New Orleans LA 1,105 1.16 1.18 0.02
Oklahoma City OK 1,080 1.03 1.09 0.06
Columbus OH 1,040 1.10 1.19 0.09
W Palm Bch-Boca Raton-Delray Bch FL 1,030 1.12 1.25 0.13
Indianapolis IN 1,020 1.06 1.24 0.18
Memphis TN-AR-MS 975 1.09 1.21 0.12
Providence-Pawtucket RI-MA 915 1.12 1.21 0.09
Salt Lake City UT 900 1.08 1.17 0.09
Jacksonville FL 865 1.11 1.15 0.04
Louisville KY-IN 840 1.08 1.24 0.16
Tulsa OK 800 1.05 1.12 0.07
Austin TX 730 1.12 1.27 0.15
Nashville TN 700 1.10 1.18 0.08
Honolulu HI 695 1.22 1.20 -0.02
Tucson AZ 680 1.11 1.20 0.09
Birmingham AL 670 1.06 1.17 0.11
El Paso TX-NM 655 1.04 1.17 0.13
Rochester NY 650 1.03 1.06 0.03
Charlotte NC 645 1.16 1.27 0.11
Hartford-Middletown CT 645 1.09 1.12 0.03
Richmond VA 640 1.05 1.10 0.05
Omaha NE-IA 625 1.09 1.15 0.06
Tacoma WA 605 1.11 1.23 0.12
Albuquerque NM 595 1.10 1.26 0.16
Fresno CA 555 1.13 1.20 0.07
Albany-Schenectady-Troy NY 515 1.04 1.06 0.02
Colorado Springs CO 465 1.04 1.20 0.16
Charleston SC 455 1.15 1.19 0.04
Bakersfield CA 405 1.03 1.06 0.03
Spokane WA 330 1.04 1.08 0.04
Corpus Christi TX 315 1.03 1.04 0.01
Pensacola FL 305 1.08 1.14 0.06
Fort Myers-Cape Coral FL 290 1.09 1.15 0.06
Anchorage AK 260 1.05 1.04 -0.01
Eugene-Springfield OR 220 1.04 1.12 0.08
Salem OR 195 1.04 1.10 0.06
Laredo TX 185 1.03 1.06 0.03
Brownsville TX 155 1.04 1.08 0.04
Beaumont TX 145 1.03 1.05 0.02
Boulder CO 110 1.03 1.09 0.06

NOTE: The Travel Time Index is the ratio of peak period travel time to free-flow travel time. The Travel Time Index expresses the average amount of extra time it takes to travel in the peak relative to free-flow travel.

SOURCE: Texas A & M University, Texas Transportation Institutue, 2002 Urban Mobility Report (College Station, TX: 2002), available at http://tti.tamu.edu/, as of May 2003.