TABLE 56 New or Rebuilt Locomotives and Freight Cars: 1990-2001
Monday, September 10, 2012
TABLE 56 New or Rebuilt Locomotives and Freight Cars: 1990-2001
Excel | CSV | Graphic Version
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Locomotives | 706 | 584 | 460 | 707 | 1214 | 1129 | 821 | 811 | 1061 | 865 | 721 | 755 |
Percent of fleet | 3.7 | 3.2 | 2.6 | 3.9 | 6.6 | 6.0 | 4.3 | 4.1 | 5.2 | 4.3 | 3.6 | 3.8 |
Freight cars | 37,769 | 32,083 | 28,876 | 43,332 | 51,079 | 66,052 | 59,993 | 51,963 | 83,076 | 77,901 | 58,245 | 35,475 |
Percent of fleet | 3.1 | 2.7 | 2.5 | 3.7 | 4.3 | 5.4 | 4.8 | 4.1 | 6.3 | 5.7 | 4.2 | 2.7 |
NOTE: Locomotive data are for Class 1 railroads only. Freight car data cover Class 1 railroads, other railroads, and private car owners.
SOURCE: Association of American Railroads, Railroad Facts (Washington, DC: 1999 and 2002).