Transportation Statistics Annual Report - October 2003
![]() | Transportation Statistics Annual Report - October 2003 |
NOTE: This edition of the Transportation Statistics Annual Report is provided as a historical reference. A newer edition of this publication, with more recent data for many items, is available. Some information and data in the historical document for a stated time period may differ from that for the same time period in the newer edition, reflecting revisions in the data by the source.
| Table of Contents | File Formats | |
|---|---|---|
| Entire Report | PDF (2.85MB) | |
| Acknowledgments | HTML (4KB) | |
| Preface | HTML (2KB) | |
| Chapter 1 Summary | HTML (52KB) | |
| Summary of Transportation Indicators (Chapter 2) | ||
| Summary of the State of Transportation Statistics (Chapter 3) | ||
| Chapter 2 Transportation Indicators | ||
| Introduction | HTML (2KB) | |
| Section 1: Productivity in the Transportation Sector | ||
| Labor Productivity in Transportation | HTML (3KB) | |
| Multifactor Productivity | HTML (3KB) | |
| Section 2: Traffic Flows | ||
| Passenger-Miles of Travel | HTML (4KB) | |
| Domestic Freight Ton-Miles | HTML (4KB) | |
| Geography of Domestic Freight Flows | HTML (3KB) | |
| Section 3: Travel Times | ||
| Scheduled Intercity Travel Times | HTML (4KB) | |
| Urban Highway Travel Times | HTML (4KB) | |
| U.S. Major Air Carrier On-Time Performance | HTML (4KB) | |
| Amtrak On-Time Performance | HTML (4KB) | |
| Section 4: Vehicle Weights | ||
| Highway Trucks by Weight | HTML (3KB) | |
| Vehicle Loadings on the Interstate Highway System | HTML (3KB) | |
| Merchant Marine Vessel Capacity | HTML (3KB) | |
| Railcar Weights | HTML (3KB) | |
| Section 5: Variables Influencing Traveling Behavior | ||
| Daily Passenger Travel | HTML (2KB) | |
| Travel by Purpose | HTML (4KB) | |
| Travel by Mode | HTML (3KB) | |
| Vehicle Ownership and Availability | HTML (4KB) | |
| Section 6: Travel Costs of Intracity Commuting and Intercity Trips | ||
| Household Spending on Transportation | HTML (3KB) | |
| Cost of Owning and Operating an Automobile | HTML (3KB) | |
| Cost of Intercity Trips by Train and Bus | HTML (3KB) | |
| Average Transit Fares | HTML (3KB) | |
| Commuting Expenses of the Working Poor | HTML (4KB) | |
| Airfare Index Research Data | HTML (3KB) | |
| Section 7: Availability of Mass Transit and Number of Passengers Served | ||
| Transit Passenger-Miles Traveled | HTML (3KB) | |
| Transit Ridership | HTML (2KB) | |
| Transit Ridership by Transit Authority | HTML (3KB) | |
| Lift- or Ramp-Equipped Buses and Rail Stations | HTML (3KB) | |
| Section 8: Frequency of Vehicle and Transportation Facility Repairs | ||
| Commercial Motor Vehicle Repairs | HTML (3KB) | |
| Highway Maintenance and Repairs | HTML (3KB) | |
| Rail Infrastructure and Equipment Repairs | HTML (4KB) | |
| Transit Vehicle Reliability | HTML (3KB) | |
| Lock Repairs on the Great Lakes Saint Lawrence Seaway System | HTML (4KB) | |
| Intermittent Interruptions of Transportation Services | HTML (6KB) | |
| Section 9: Accidents | ||
| Transportation Fatality Rates | HTML (4KB) | |
| Years of Potential Life Lost from Transportation Accidents | HTML (3KB) | |
| Transportation Injury Rates | HTML (3KB) | |
| Motor Vehicle-Related Injuries | HTML (4KB) | |
| Economic Impacts of Motor Vehicle Crashes | HTML (3KB) | |
| Section 10: Collateral Damage to the Human and Natural Environment | ||
| Key Air Emissions | HTML (4KB) | |
| Greenhouse Gas Emissions | HTML (4KB) | |
| Oil Spills into U.S. Waters | HTML (3KB) | |
| Hazardous Materials Incidents and Injuries | HTML (4KB) | |
| Section 11: Condition of the Transportation System | ||
| Transportation Capital Stock | HTML (4KB) | |
| Highway Condition | HTML (2KB) | |
| Bridge Condition | HTML (3KB) | |
| Airport Runway Conditions | HTML (2KB) | |
| Age of Highway and Transit Fleet Vehicles | HTML (2KB) | |
| Age of Amtrak, Aircraft, and Maritime Vessel Fleets | HTML (3KB) | |
| Section 12: Transportation-Related Variables that Influence Global Competitiveness | ||
| Relative Prices for Transportation Goods and Services | HTML (3KB) | |
| U.S. International Trade in Transportation-Related Goods | HTML (4KB) | |
| U.S. International Trade in Transportation-Related Services | HTML (3KB) | |
| Section 13: Transportation and Economic Growth | ||
| Transportation-Related Final Demand | HTML (5KB) | |
| Transportation Services | HTML (4KB) | |
| Section 14: Government Transportation Finance | ||
| Government Transportation Revenues | HTML (4KB) | |
| Government Transportation Expenditures | HTML (3KB) | |
| Government Transportation Investment | HTML (4KB) | |
| Section 15: Transportation Energy | ||
| Transportation Sector Energy Use | HTML (3KB) | |
| Transportation Energy Prices | HTML (4KB) | |
| Transportation Energy Efficiency | HTML (3KB) | |
| Chapter 3 State of Transportation Statistics | HTML (73KB) | |
| Freight Data | ||
| Passenger Travel Statistics | ||
| Air Transportation Statistics | ||
| Transportation Economic Data | ||
| Geospatial Data | ||
| Existing Geospatial Data and Data Programs | ||
| Conclusion | ||
| Appendix A: Acronyms | HTML (7KB) | |
| Appendix A: Glossary | HTML (58KB) | |
| Appendix B: Tables | HTML (56KB) | |
