TABLE 2-1 Passenger-Miles of Travel by Mode: 2001
TABLE 2-1 Passenger-Miles of Travel by Mode: 2001
Millions
Excel | CSV | Graphic Version
1991 | 2001 | 1991-2001 % change | 2001 % of total | |
---|---|---|---|---|
Air carrier | 338,085 | 486,459 | 43.9 | 10.2 |
General aviation | 12,100 | 15,900 | 31.4 | 0.3 |
Passenger car | 2,200,260 | 2,574,882 | 17.0 | 54.1 |
Light truck | 1,116,958 | 1,491,164 | 33.5 | 31.3 |
Motorcycle | 11,656 | 10,482 | -10.1 | 0.2 |
Bus | 121,906 | 148,113 | 21.5 | 3.1 |
Transit, excluding bus | 19,613 | 27,048 | 37.9 | 0.6 |
Amtrak | 6,273 | 5,559 | -11.4 | 0.1 |
Total | 3,828,842 | 4,759,607 | 24.3 | 100.0 |
NOTES: Transit includes travel by heavy rail, commuter rail, light rail, ferry boat, demand responsive, and other nonbus modes. Bus comprises all travel by bus including intercity, transit, and school bus.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics 2002, table 1-34 revised, available at http://www.bts.gov/, as of October 2003.