TABLE 2-4 Daily Travel by Walking and Bicycling: 2001
Monday, September 10, 2012
TABLE 2-4 Daily Travel by Walking and Bicycling: 2001
Excel | CSV | Graphic Version
Person Miles | Person Trips | |||
---|---|---|---|---|
Number (billions) | Percent of miles | Number (millions) | Percent of trips | |
Walking | 26,202 | 0.65 | 35,326 | 8.60 |
Bicycling | 6,195 | 0.15 | 3,522 | 0.86 |
Other modes | 3,977,148 | 99.19 | 371,854 | 90.54 |
Total | 4,009,545 | 100.0 | 410,702 | 100.0 |
NOTES: Total and other modes include only number of person miles and person trips where a mode was reported.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and Federal Highway Administration, 2001 National Household Travel Survey, preliminary data (Washington, DC: 2003).