TABLE 2-5 Walking and Bicycling as a Share of All Daily Trips by Distance: 2001
Monday, September 10, 2012
TABLE 2-5 Walking and Bicycling as a Share of All Daily Trips by Distance: 2001
Percent
Excel | CSV | Graphic Version
| Trip distance | Bicycling | SE | Walking | SE |
|---|---|---|---|---|
| 1 mile or less | 1.9 | 0.1 | 24.1 | 0.4 |
| 1.1 to 2.0 | 1.0 | 0.1 | 11.4 | 0.3 |
| 2.1 to 3.0 | 0.9 | 0.1 | 7.7 | 0.3 |
| 3.1 to 4.0 | 0.7 | 0.1 | 6.6 | 0.4 |
| 4.1 to 5.0 | 0.4 | 0.1 | 4.5 | 0.3 |
| 5.1 to 6.0 | 0.6 | 0.1 | 4.6 | 0.5 |
| 6.1 to 7.0 | 0.3 | 0.1 | 3.0 | 0.5 |
| 7.1 to 8.0 | 0.5 | 0.1 | 2.8 | 0.3 |
| 8.1 to 9.0 | 0.2 | 0.1 | 1.8 | 0.3 |
| 9.1 to 10.0 | 0.3 | 0.1 | 2.1 | 0.3 |
| 10.1 to 11.0 | 0.2 | 0.1 | 1.2 | 0.4 |
| 11.1 to 12.0 | 0.3 | 0.1 | 1.5 | 0.3 |
| 12.1 to 13.0 | 0.1 | 0.1 | 1.5 | 0.5 |
| 13.1 to 14.0 | 0.1 | 0.1 | 1.5 | 0.4 |
| 14.1 to 15.0 | 0.2 | 0.1 | 0.6 | 0.1 |
| 15.1 to 16.0 | 0.2 | 0.1 | 0.5 | 0.2 |
| 16.1 to 17.0 | 0.2 | 0.1 | 0.7 | 0.6 |
| 17.1 to 18.0 | 0.1 | 0.1 | 0.6 | 0.2 |
| 18.1 to 19.0 | 0.0 | 0 | 0.2 | 0.2 |
| 19.1 to 20.0 | 0.2 | 0.1 | 0.7 | 0.2 |
| 20.1 to 21.0 | 0.2 | 0.2 | 0.4 | 0.3 |
| 21.1 to 22.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| 22.1 to 23.0 | 0.1 | 0.1 | 0.2 | 0.2 |
| 23.1 to 24.0 | 0.2 | 0.2 | 0.5 | 0.3 |
| 21.4 to 25.0 | 0.2 | 0.2 | 0.1 | 0.04 |
| 25.1 to 26.0 | 0.0 | 0.005 | 0.4 | 0.2 |
| 26.1 to 27.0 | 0.1 | 0.1 | 0.0 | 0.001 |
| 27.1 to 28.0 | 0.0 | 0 | 0.0 | 0.01 |
| 28.1 to 29.0 | 0.0 | 0 | 0.0 | 0.001 |
| 29.1 to 30.0 | 0.1 | 0.1 | 0.3 | 0.2 |
KEY: SE = standard error
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and Federal Highway Administration, 2001 National Household Travel Survey, January 2004 dataset, available at http://nhts.ornl.gov/2001/index.shtml, as of June 2004.