TABLE 5-13 Average Daily Trips and Miles by Gender and Mode: 2001
TABLE 5-13 Average Daily Trips and Miles by Gender and Mode: 2001
Excel | CSV | Graphic Version
Person trips per person per day | SE | Person-miles per person per day | SE | |
---|---|---|---|---|
Men | 4.05 | 0.023 | 43.37 | 0.773 |
Personal vehicle | 3.49 | 0.022 | 38.58 | 0.513 |
Transit | 0.14 | 0.004 | 4.30 | 0.588 |
Bike/walk | 0.39 | 0.007 | 0.30 | 0.025 |
Other | 0.03 | 0.002 | 0.17 | 0.039 |
Women | 4.08 | 0.022 | 35.29 | 0.746 |
Personal vehicle | 3.54 | 0.024 | 30.95 | 0.418 |
Transit | 0.14 | 0.005 | 3.66 | 0.526 |
Bike/walk | 0.38 | 0.008 | 0.24 | 0.010 |
Other | 0.02 | 0.001 | 0.09 | 0.020 |
KEY: SE = standard error.
NOTES: Other includes watercraft (e.g., ship, ferry, and motorboat); taxi, limousine, and hotel/airport shuttle; bicycle and walking; and other not elsewhere classified. Excludes trips where mode or gender was not reported.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and Federal Highway Administration, 2001 National Household Travel Survey data, CD-ROM, February 2004.