TABLE 5-14 Average Daily Trips and Miles per Person by Age: 2001
Monday, September 10, 2012
TABLE 5-14 Average Daily Trips and Miles per Person by Age: 2001
Excel | CSV | Graphic Version
Age group | Person trips per person per day | SE | Person miles per person per day | SE |
---|---|---|---|---|
Under 5 | 3.2 | 0.05 | 26.5 | 1.27 |
5-17 | 3.6 | 0.03 | 26.0 | 1.48 |
18-24 | 4.2 | 0.05 | 40.1 | 1.79 |
25-34 | 4.4 | 0.04 | 46.9 | 1.41 |
35-44 | 4.8 | 0.04 | 51.4 | 1.58 |
45-54 | 4.5 | 0.04 | 50.1 | 1.76 |
55-64 | 4.1 | 0.05 | 42.3 | 0.98 |
65-74 | 3.9 | 0.06 | 35.2 | 1.97 |
75 or older | 2.8 | 0.06 | 20.3 | 1.34 |
All | 4.1 | 0.02 | 39.2 | 0.61 |
KEY: SE = standard error.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and Federal Highway Administration, 2001 National Household Travel Survey data, CD-ROM, February 2004.