TABLE 10-6 Oil Spills Reported to the U.S. Coast Guard by Source: 1991-2001
TABLE 10-6 Oil Spills Reported to the U.S. Coast Guard by Source: 1991-2001
Gallons
Excel | CSV | Graphic Version
Mode or source | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|
Transportation-related | 1,624,043 | 1,440,177 | 1,893,188 | 2,040,858 | 2,543,706 | 3,035,138 | 767,439 | 832,689 | 991,313 | 1,373,538 | 786,157 |
Maritime vessels and facilities | 1,565,492 | 1,159,266 | 1,462,701 | 1,966,782 | 2,484,891 | 2,050,317 | 537,668 | 772,261 | 940,212 | 1,342,630 | 757,309 |
All other | 58,551 | 280,911 | 430,487 | 74,076 | 58,815 | 984,821 | 229,771 | 60,428 | 51,101 | 30,908 | 28,848 |
Pipeline | 49,382 | 200,396 | 362,399 | 62,340 | 11,894 | 978,392 | 224,122 | 47,863 | 36,140 | 17,021 | 13,577 |
Air | 760 | 63,717 | 63,384 | 3,360 | 1,716 | 2,221 | 683 | 943 | 355 | 2,224 | 861 |
Highway | 7,203 | 13,577 | 748 | 3,219 | 758 | 690 | 1,432 | 10,111 | 13,037 | 7,148 | 13,905 |
Rail | 1,206 | 123 | 3,419 | 2,117 | 43,955 | 610 | 34 | 305 | 563 | 7 | 500 |
Other transportation | 0 | 3,098 | 537 | 3,040 | 492 | 2,908 | 3,500 | 1,206 | 1,006 | 4,508 | 5 |
Nontransportation | 77,872 | 152,249 | 102,348 | 48,161 | 27,602 | 43,540 | 102,671 | 20,987 | 90,779 | 25,890 | 31,073 |
Unknown and other | 174,038 | 283,241 | 71,852 | 400,254 | 66,921 | 39,153 | 72,464 | 31,627 | 90,357 | 31,942 | 37,290 |
Total | 1,875,953 | 1,875,667 | 2,067,388 | 2,489,273 | 2,638,229 | 3,117,831 | 942,574 | 885,303 | 1,172,449 | 1,431,370 | 854,520 |
Transportation as % of total | 86.6 | 76.8 | 91.6 | 82.0 | 96.4 | 97.3 | 81.4 | 94.1 | 84.6 | 96.0 | 92.0 |
NOTE: Data are preliminary. Transportation-related includes oil spilled from transportation vessels, vehicles, and equipment, as well as from transportation-related facilities (e.g., at ports and fuel stations). Other transportation includes nonvessel common carriers.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, calculations based on U.S. Department of Homeland Security, U.S. Coast Guard, Pollution Incidents In and Around U.S. Waters, available at http://www.uscg.mil/hq/g-m/nmc/response/stats/aa.htm, as of October 2003.