TABLE 10-7 Total Reported Oil Spills by Source: 1991-2001
Monday, September 10, 2012
TABLE 10-7 Total Reported Oil Spills by Source: 1991-2001
Excel | CSV | Graphic Version
Mode or source | Percentage of total | All oil spills (gallons) |
---|---|---|
Maritime tank vessels | 37.4 | 7,245,027 |
Maritime no tank and other vessels | 18.5 | 3,584,388 |
Maritime facilities | 21.8 | 4,210,114 |
Pipeline | 10.4 | 2,003,526 |
Highway, rail, and other transportation | 1.5 | 285,191 |
Nontransportation structures and facilities | 3.7 | 723,172 |
Unknown and other | 6.7 | 1,299,139 |
Total | 100.0 | 19,350,557 |
NOTE: Data are preliminary.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, calculations based on U.S. Department of Homeland Security, U.S. Coast Guard; Pollution Incidents In and Around U.S. Waters, available at http://www.uscg.mil/hq/g-m/nmc/response/stats/ad.htm, as of October 2003.