TABLE 4-6 Annual Trips each Weekday and Weekend Day by Departure Time: 2001
TABLE 4-6 Annual Trips each Weekday and Weekend Day by Departure Time: 2001
Millions
Excel | CSV | Graphic Version
Hour of departure | Trips per weekend day | Trips per weekday | ||
---|---|---|---|---|
Number | SE | Number | SE | |
12:00 am | 383.0 | 27.7 | 181.3 | 11.7 |
1:00 am | 176.3 | 18.0 | 92.0 | 7.1 |
2:00 am | 131.7 | 15.8 | 62.1 | 7.6 |
3:00 am | 69.2 | 9.7 | 36.7 | 4.0 |
4:00 am | 149.3 | 17.4 | 254.6 | 14.6 |
5:00 am | 258.5 | 19.8 | 683.0 | 19.4 |
6:00 am | 580.3 | 35.3 | 1,877.5 | 34.5 |
7:00 am | 1,206.0 | 48.5 | 4,500.8 | 59.0 |
8:00 am | 2,215.6 | 66.6 | 3,582.8 | 52.1 |
9:00 am | 3,338.0 | 96.3 | 2,616.1 | 44.6 |
10:00 am | 4,441.6 | 101.2 | 3,030.7 | 52.4 |
11:00 am | 4,525.3 | 96.1 | 3,607.4 | 45.0 |
12:00 pm | 5,127.0 | 108.1 | 4,012.0 | 56.5 |
1:00 pm | 4,464.2 | 109.6 | 3,515.9 | 59.2 |
2:00 pm | 4,550.1 | 107.0 | 4,166.9 | 53.8 |
3:00 pm | 4,190.7 | 104.3 | 5,111.5 | 60.0 |
4:00 pm | 4,195.2 | 90.8 | 4,646.8 | 58.3 |
5:00 pm | 3,888.7 | 107.5 | 4,916.4 | 68.5 |
6:00 pm | 5,741.7 | 111.2 | 3,117.3 | 44.8 |
7:00 pm | 4,476.3 | 109.2 | 2,344.8 | 47.8 |
8:00 pm | 3,324.4 | 101.1 | 1,784.8 | 42.7 |
9:00 pm | 2,692.0 | 86.2 | 1,188.4 | 28.0 |
10:00 pm | 1,535.6 | 62.6 | 619.7 | 25.1 |
11:00 pm | 996.8 | 44.9 | 341.4 | 13.9 |
Not reported | 83.8 | 17.2 | 65.1 | 9.4 |
Total | 62,741.2 | 593.1 | 56,356.0 | 230.6 |
KEY: SE = standard error.
NOTE: Data are daily trips, which are generally defined as traveling from one address to another and not necessarily from home. Most daily trips are local. Data may not add to total because of independent rounding.
SOURCE: U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration, Bureau of Transportation Statistics and USDOT, Federal Highway Administration, 2001 National Household Travel Survey, CD-ROM, February 2005.