USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TABLE 4-7 Annual Trips each Weekday by Departure Time and Selected Trip Purpose: 2001

Monday, September 10, 2012

TABLE 4-7 Annual Trips each Weekday by Departure Time and Selected Trip Purpose: 2001

Millions

Excel | CSV | Graphic Version

Hour of departure Work Shopping School Social and recreational
Number SE Number SE Number SE Number SE
12:00 am 72.5 7.5 8.7 1.9 1.4 0.7 64.7 6.5
1:00 am 32.9 3.7 2.2 0.8 3.5 1.5 32.7 4.0
2:00 am 20.8 2.8 1.9 0.7 1.3 0.9 29.2 4.6
3:00 am 22.8 2.7 1.5 1.0 0.5 0.5 5.3 1.1
4:00 am 139.0 7.9 22.2 4.3 1.8 1.0 22.9 4.9
5:00 am 430.8 12.4 37.1 5.8 15.0 2.4 65.8 5.0
6:00 am 1,007.9 21.1 74.4 5.6 234.0 12.7 155.7 10.2
7:00 am 1,517.7 24.9 153.7 11.0 1,219.9 25.7 277.3 12.3
8:00 am 864.9 19.7 291.7 15.0 725.6 19.7 350.4 14.2
9:00 am 309.2 10.6 539.2 17.7 170.7 10.3 448.4 18.3
10:00 am 190.0 8.5 878.7 27.2 108.5 8.3 539.5 21.4
11:00 am 256.7 11.8 934.8 24.0 166.7 9.1 747.1 20.7
12:00 pm 414.7 14.4 863.2 23.5 188.0 9.6 795.5 26.4
1:00 pm 312.1 11.7 868.5 28.4 175.2 11.8 710.9 24.7
2:00 pm 439.7 12.5 859.2 26.4 587.2 17.9 652.5 18.8
3:00 pm 764.8 19.2 904.8 27.8 818.0 20.0 845.6 23.7
4:00 pm 1,009.7 21.0 914.3 27.3 288.0 16.1 1,000.0 27.2
5:00 pm 1,205.7 21.5 814.2 28.4 335.9 18.3 1,328.3 31.9
6:00 pm 541.3 15.9 526.6 19.7 269.4 16.1 1,100.2 28.0
7:00 pm 293.4 10.8 456.8 21.6 155.7 10.7 953.2 30.4
8:00 pm 208.0 8.5 318.8 19.8 136.1 9.6 759.5 24.0
9:00 pm 200.3 8.1 163.4 10.7 115.5 11.5 472.4 19.4
10:00 pm 154.6 8.0 49.7 5.3 35.5 5.0 242.2 18.4
11:00 pm 112.6 6.7 21.9 3.2 7.4 2.1 138.4 10.4
Not reported 7.8 2.0 17.7 6.6 2.4 1.0 19.3 3.7
Total 10,530.1 82.6 9,725.3 114.3 5,763.2 77.2 11,756.9 127.2

KEY: SE = standard error.

NOTE: Data are daily trips, which are generally defined as traveling from one address to another and not necessarily from home. Most daily trips are local. Data may not add to total because of independent rounding.

SOURCE: U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration, Bureau of Transportation Statistics and USDOT, Federal Highway Administration, 2001 National Household Travel Survey, CD-ROM, February 2005.