USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

TABLE 4-8 Annual Trips each Weekday by Departure Time and Age: 2001

Monday, September 10, 2012

TABLE 4-8 Annual Trips each Weekday by Departure Time and Age: 2001

Millions

Excel | CSV | Graphic Version

Hour of departure Age group
0-20
Age group
21-65
Age group
66 and over
Number SE Percent Number SE Percent Number SE Percent
12:00 am 177.6 26.9 0.3 714.8 47.6 0.4 14.3 4.1 0.1
1:00 am 88.0 14.6 0.1 369.5 32.3 0.2 2.3 1.2 0.0
2:00 am 62.1 15.6 0.1 247.4 32.7 0.1 1.1 0.8 0.0
3:00 am 23.0 7.3 0.0 159.8 18.1 0.1 0.9 0.7 0.0
4:00 am 107.2 45.7 0.2 1,136.4 59.2 0.6 29.5 6.7 0.1
5:00 am 238.8 33.5 0.3 3,053.3 81.6 1.6 122.8 14.9 0.4
6:00 am 1,653.9 82.3 2.4 7,316.9 138.8 3.9 416.7 32.1 1.5
7:00 am 7,204.7 168.6 10.6 14,301.8 211.9 7.7 997.4 45.7 3.6
8:00 am 4,702.7 134.4 6.9 11,664.7 172.6 6.3 1,546.5 51.5 5.6
9:00 am 2,004.0 89.5 2.9 8,681.8 163.3 4.7 2,394.6 68.1 8.6
10:00 am 2,588.9 121.5 3.8 9,649.0 178.6 5.2 2,915.6 100.4 10.5
11:00 am 3,516.0 121.8 5.1 11,642.6 176.1 6.3 2,878.7 88.7 10.4
12:00 pm 3,565.5 132.6 5.2 13,993.6 215.8 7.5 2,501.1 74.4 9.0
1:00 pm 3,278.5 101.2 4.8 11,731.9 228.9 6.3 2,569.0 82.6 9.3
2:00 pm 6,123.8 164.7 9.0 12,142.5 189.7 6.5 2,568.0 88.2 9.3
3:00 pm 8,577.5 173.8 12.6 14,645.5 186.8 7.9 2,334.5 83.0 8.4
4:00 pm 5,868.6 155.9 8.6 15,446.0 211.4 8.3 1,919.4 59.2 6.9
5:00 pm 6,207.1 178.6 9.1 16,825.5 220.3 9.1 1,549.7 57.8 5.6
6:00 pm 3,904.2 125.9 5.7 10,649.4 160.1 5.7 1,033.2 53.0 3.7
7:00 pm 3,122.5 120.9 4.6 7,853.9 149.7 4.2 747.5 41.8 2.7
8:00 pm 2,518.1 111.2 3.7 5,930.4 144.8 3.2 475.3 33.6 1.7
9:00 pm 1,562.5 78.1 2.3 4,003.5 107.5 2.2 376.0 29.9 1.4
10:00 pm 768.7 75.2 1.1 2,165.9 85.0 1.2 163.6 23.6 0.6
11:00 pm 309.8 31.6 0.5 1,343.7 60.0 0.7 53.6 8.8 0.2
Not reported 115.4 20.8 0.2 129.2 23.9 0.1 81.0 21.5 0.3
Total 68,289.1 745.2 100.0 185,798.7 906.2 100.0 27,692.3 465.2 100.0

KEY: SE = standard error.

NOTE: Data are daily trips, which are generally defined as traveling from one address to another and not necessarily from home. Most daily trips are local. Data may not add to total because of independent rounding.

SOURCE: U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration, Bureau of Transportation Statistics and USDOT, Federal Highway Administration, 2001 National Household Travel Survey, CD-ROM, February 2005.