TABLE 7-7 Air Travel Price Index by City of Origin for Three Medium-sized U.S. Cities: 1995-2004
TABLE 7-7 Air Travel Price Index by City of Origin for Three Medium-sized U.S. Cities: 1995-2004
All classes of service combined, domestic carriers only
Q1: 1995 = 100.0
Excel | CSV | Graphic Version
Quarter | Charleston, SC | Colorado Springs, CO | Des Moines, IA |
---|---|---|---|
95Q1 | 100.0 | 100.0 | 100.0 |
95Q2 | 102.5 | 95.5 | 102.5 |
95Q3 | 104.5 | 90.0 | 97.1 |
95Q4 | 104.9 | 81.8 | 95.7 |
96Q1 | 103.2 | 76.4 | 95.5 |
96Q2 | 93.2 | 83.0 | 96.1 |
96Q3 | 98.8 | 83.8 | 95.7 |
96Q4 | 97.8 | 79.6 | 101.3 |
97Q1 | 100.2 | 80.8 | 106.1 |
97Q2 | 102.4 | 81.9 | 105.5 |
97Q3 | 99.2 | 86.3 | 107.1 |
97Q4 | 104.9 | 93.3 | 115.3 |
98Q1 | 104.5 | 94.6 | 103.0 |
98Q2 | 102.4 | 93.6 | 96.5 |
98Q3 | 96.8 | 98.5 | 94.9 |
98Q4 | 98.9 | 98.0 | 91.0 |
99Q1 | 102.1 | 104.8 | 93.1 |
99Q2 | 104.4 | 106.2 | 94.9 |
99Q3 | 101.6 | 105.9 | 92.8 |
99Q4 | 102.0 | 107.8 | 91.9 |
00Q1 | 105.0 | 111.9 | 94.8 |
00Q2 | 105.3 | 113.0 | 100.7 |
00Q3 | 103.6 | 113.0 | 99.6 |
00Q4 | 108.6 | 110.9 | 96.3 |
01Q1 | 117.4 | 119.6 | 102.4 |
01Q2 | 110.7 | 111.1 | 100.7 |
01Q3 | 112.5 | 108.4 | 95.4 |
01Q4 | 107.4 | 106.7 | 92.6 |
02Q1 | 112.5 | 109.9 | 97.8 |
02Q2 | 112.3 | 105.4 | 95.9 |
02Q3 | 111.8 | 105.1 | 91.5 |
02Q4 | 105.9 | 107.6 | 91.4 |
03Q1 | 113.7 | 104.5 | 91.5 |
03Q2 | 122.1 | 104.9 | 89.8 |
03Q3 | 120.6 | 108.6 | 92.2 |
03Q4 | 116.1 | 105.9 | 93.9 |
04Q1 | 123.7 | 109.5 | 95.7 |
04Q2 | 119.2 | 105.0 | 95.4 |
04Q3 | 111.2 | 105.2 | 92.8 |
04Q4 | 106.5 | 105.6 | 92.8 |
NOTE: The Bureau of Transportation Statistics computes the Air Travel Price Index values using the Fisher Index formula.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Air Travel Price Index, available at http://www.bts.gov/, as of May 2005.