TABLE E-9 Average Fuel Efficiency of U.S. Passenger Cars and Light Trucks: 1995-2005
TABLE E-9 Average Fuel Efficiency of U.S. Passenger Cars and Light Trucks: 1995-2005
Miles per gallon
Average U.S. passenger car fuel efficiency (calendar year) | New vehicle fuel efficiency (model year) | CAFE standards (model year) | ||||||
---|---|---|---|---|---|---|---|---|
Passenger car | Other 2-axle 4-tire vehicle | Passenger car | Domestic | Imported | Light truck (<8,500 lbs GVWR) | Passenger car | Light truck | |
1995 | 21.1 | 17.3 | 28.6 | 27.7 | 30.3 | 20.5 | 27.5 | 20.6 |
1996 | 21.2 | 17.2 | 28.5 | 28.1 | 29.6 | 20.8 | 27.5 | 20.7 |
1997 | 21.5 | 17.2 | 28.7 | 27.8 | 30.1 | 20.6 | 27.5 | 20.7 |
1998 | 21.6 | 17.2 | 28.8 | 28.6 | 29.2 | 21.0 | 27.5 | 20.7 |
1999 | 21.4 | 17.0 | 28.3 | 28.0 | 29.0 | 20.9 | 27.5 | 20.7 |
2000 | 21.9 | 17.4 | 28.5 | 28.7 | 28.3 | 21.3 | 27.5 | 20.7 |
2001 | 22.1 | 17.6 | 28.8 | 28.7 | 29.0 | 20.9 | 27.5 | 20.7 |
2002 | 22.0 | 17.5 | 29.0 | 29.1 | 28.8 | 21.4 | 27.5 | 20.7 |
2003 | 22.2 | 16.2 | 29.5 | 29.1 | 29.9 | 21.8 | 27.5 | 20.7 |
2004 | 22.5 | 16.2 | 29.1 | 29.3 | 28.7 | 21.5 | 27.5 | 20.7 |
2005 | 22.9 | 16.2 | 30.0 | 30.0 | 29.9 | 21.8 | 27.5 | 21.0 |
KEY: CAFE = Corporate Average Fuel Economy; GVWR = gross vehicle weight rating; U = data are unavailable.
NOTES: New vehicle fuel efficiency and CAFE standards assume 55% city and 45% highway-miles. The fuel efficiency figures for light duty vehicles represent the sales-weighted harmonic average of the combined passenger car and light truck fuel economies.
SOURCES: Average U.S. passenger car fuel efficiency: 1980-1994-U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), Highway Statistics Summary to 1995, FHWA-PL-97-009 (Washington, DC: July 1997), table VM-201A. (Revised data obtained from Internet site http://www.fhwa.dot.gov/ohim/ohimstat.htm as of August 2, 2001). 1995-2004-USDOT, FHWA, Highway Statistics (Washington, DC: annual issues), table VM-1.
New vehicle fuel efficiency (based on model year production) and CAFE standards: 1995-2005-USDOT, National Highway Traffic Safety Administration, Summary of Fuel Economy Performance (Washington, DC: 2005).