TABLE I-4 New and Rebuilt Locomotives and Freight Cars: 1995-2005
Monday, September 10, 2012
TABLE I-4 New and Rebuilt Locomotives and Freight Cars: 1995-2005
Locomotives | Percentage of fleet | Freight cars | Percentage of fleet | |
---|---|---|---|---|
1995 | 1,129 | 6.0 | 66,052 | 5.4 |
1996 | 821 | 4.3 | 59,993 | 4.8 |
1997 | 811 | 4.1 | 51,963 | 4.1 |
1998 | 1,061 | 5.2 | 83,076 | 6.3 |
1999 | 865 | 4.3 | 77,901 | 5.7 |
2000 | 721 | 3.6 | 58,245 | 4.2 |
2001 | 755 | 3.8 | 35,475 | 2.7 |
2002 | 778 | 3.8 | 18,832 | 1.4 |
2003 | 621 | 3.0 | 33,155 | 2.6 |
2004 | 1,126 | 5.1 | 47,843 | 3.7 |
2005 | 911 | 4.0 | 70,154 | 5.3 |
NOTES: Locomotive data are for Class I railroads only. Freight car data cover Class I railroads, other railroads, and private car owners.
SOURCE: Association of American Railroads, Railroad Facts 2006 (Washington, DC: 2006), pp. 49, 51, and 55.