TABLE G-15 Average Household Transportation Expenditures: 1995-2005
TABLE G-15 Average Household Transportation Expenditures: 1995-2005
Current dollars
Vehicle purchases | Gasoline and motor oil | Other vehicle expenses | Other transportation | Total | |
---|---|---|---|---|---|
1995 | 2,693 | 1,293 | 1,979 | 396 | 6,361 |
1996 | 2,820 | 1,310 | 2,025 | 467 | 6,621 |
1997 | 2,732 | 1,330 | 2,206 | 421 | 6,689 |
1998 | 2,989 | 1,415 | 2,202 | 450 | 7,056 |
1999 | 3,320 | 1,349 | 2,262 | 407 | 7,337 |
2000 | 3,418 | 1,291 | 2,281 | 427 | 7,417 |
2001 | 3,561 | 1,328 | 2,317 | 393 | 7,600 |
2002 | 3,665 | 1,366 | 2,370 | 378 | 7,779 |
2003 | 3,732 | 1,333 | 2,331 | 385 | 7,781 |
2004 | 3,397 | 1,598 | 2,365 | 441 | 7,801 |
2005 | 3,544 | 2,013 | 2,339 | 448 | 8,344 |
NOTES: Data may not add to total because of independent rounding. Data are based on survey results. Other transportation includes fares for mass transit, buses, trains, airlines, taxis, school buses, and boats for which a fee is charged.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Expenditure Survey, available at http://www.bls.gov/ as of February 2007.