TABLE 4-16 - Average Passenger Fares: 1995-2006
TABLE 4-16 - Average Passenger Fares: 1995-2006
Current dollars
Air carrier, domestic, scheduled service | Class I, intercity bus | Transit, all modes (unlinked) | Commuter rail | Amtrak, intercity rail | |
---|---|---|---|---|---|
1995 | 106.66 | 20.10 | 0.88 | 3.13 | 39.92 |
1996 | 110.37 | 22.85 | 0.93 | 3.25 | 43.31 |
1997 | 114.10 | 20.83 | 0.90 | 3.30 | 45.26 |
1998 | 114.34 | 23.14 | 0.91 | 3.29 | 44.75 |
1999 | 114.98 | 26.16 | 0.90 | 3.30 | 46.85 |
2000 | 121.27 | 29.46 | 0.93 | 3.32 | 49.61 |
2001 | 111.60 | 30.27 | 0.92 | 3.44 | 51.58 |
2002 | 101.94 | 30.11 | 0.89 | 3.49 | 55.15 |
2003 | 103.75 | U | 0.97 | 3.79 | 50.68 |
2004 | 103.59 | U | 1.02 | 3.90 | 50.71 |
2005 | 106.27 | U | 1.02 | 4.08 | 51.17 |
2006 | 113.25 | U | 1.12 | 4.22 | 56.45 |
KEY: U = Data are unavailable.
NOTES: Class I bus includes regular route intercity service. Air carrier average passenger fare is scheduled service passenger revenue divided by scheduled revenue enplanements for large certificated carriers, including both passenger boarding and a change in flight number for the same aircraft where the passenger may remain on board.
SOURCES: Air Carrier and Bus: Bureau of Transportation Statistics, Transit and Commuter Rail: American Public Transportation Association, Intercity Rail: Amtrak and Association of American Railroads as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 3-15a, available at http://www.bts.gov/publications/national_transportation_statistics as of January 2009.