TABLE 4-21 - U.S. Gross Domestic Product Attributed to For-Hire Transportation Services: 1995-2006
Monday, September 10, 2012
TABLE 4-21 - U.S. Gross Domestic Product Attributed to For-Hire Transportation Services: 1995-2006
Chained 2000 Dollars (billions)
U.S. Gross Domestic Product (GDP), total | For-hire transportation services, total | Air | Rail | Water | Truck | Transit and ground passenger transportation | Pipeline | Other transportation and support activities | Warehousing and storage | |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 8,032 | 242.7 | 38.1 | 25.3 | 6.0 | 80.8 | 12.0 | 7.4 | 55.8 | 18.0 |
1996 | 8,329 | 255.1 | 45.1 | 25.2 | 6.7 | 83.8 | 12.0 | 7.4 | 56.4 | 18.8 |
1997 | 8,704 | 266.6 | 47.5 | 23.6 | 7.3 | 87.7 | 13.9 | 6.9 | 59.7 | 20.8 |
1998 | 9,067 | 275.8 | 48.7 | 24.4 | 7.0 | 91.0 | 14.3 | 6.9 | 62.6 | 22.0 |
1999 | 9,470 | 287.4 | 52.9 | 24.8 | 6.4 | 91.9 | 14.7 | 7.7 | 66.2 | 23.4 |
2000 | 9,817 | 301.6 | 57.7 | 25.5 | 7.2 | 92.8 | 14.5 | 8.7 | 70.2 | 25.0 |
2001 | 9,891 | 293.6 | 57.0 | 24.8 | 6.8 | 87.9 | 14.5 | 8.3 | 69.4 | 24.4 |
2002 | 10,049 | 300.2 | 62.8 | 24.4 | 5.6 | 87.5 | 14.6 | 9.6 | 70.6 | 25.6 |
2003 | 10,301 | 306.2 | 67.2 | 25.7 | 5.4 | 88.9 | 14.3 | 9.3 | 70.3 | 26.9 |
2004 | 10,676 | 334.1 | 75.5 | 26.1 | 6.1 | 97.3 | 15.4 | 10.6 | 77.4 | 28.3 |
2005 | 11,004 | 348.0 | 80.2 | 25.8 | 6.1 | 101.4 | 14.9 | 11.3 | 80.4 | 31.7 |
2006 | 11,319 | 366.2 | 82.5 | 32.9 | 6.5 | 103.5 | 15.1 | 11.4 | 83.8 | 33.2 |
NOTE: Details may not sum to totals due to the nature of chained dollar calculations.
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, Industry Economic Accounts, available at http://www.bea.gov/ as of July 2008.