TABLE 3-1 - U.S. Gross Domestic Product Attributed to For-Hire Transportation Services: 2004-2009
TABLE 3-1 - U.S. Gross Domestic Product Attributed to For-Hire Transportation Services: 2004-2009
Billions of chained 2005 dollars
U.S. Gross Domestic Product (GDP), total | For-hire transportation services, total | Air | Rail | Water | Truck | Transit and ground passenger transportation | Pipeline | Other transportation and support activities | Warehousing and storage | |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 12,264 | 346.8 | 54.9 | 26.9 | 6.2 | 110.2 | 21.5 | 10.8 | 85.1 | 31.6 |
2005 | 12,638 | 369.7 | 55.7 | 27.0 | 9.3 | 118.9 | 21.2 | 10.4 | 91.9 | 35.3 |
2006 | 12,976 | 386.1 | 57.5 | 27.3 | 14.9 | 125.3 | 21.9 | 9.8 | 93.8 | 36.6 |
2007 | 13,229 | 389.5 | 57.1 | 27.0 | 18.1 | 127.9 | 22.8 | 10.4 | 90.1 | 38.0 |
2008 | 13,229 | 392.7 | 54.8 | 26.7 | 22.0 | 124.5 | 22.0 | 13.6 | 93.4 | 38.3 |
2009 | 12,881 | 341.6 | 50.2 | 22.7 | 22.3 | 105.0 | 20.3 | 9.2 | 80.1 | 35.5 |
NOTES: Details may not add to totals due to the nature of chained dollar calculations. This table is not comparable to tables in the previous editions of TSAR because data in this table are reported based on chained 2005 dollars as opposed to chained 2000 dollars in earlier editions.
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, Industry Economic Accounts, available at http://www.bea.gov/ as of December 2010 as reported in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 3-2, available at http://www.bts.gov/publications/national_transportation_statistics/ as of January 2011.