TABLE 2-9 Class I Railroad Locomotive Fleet by Year Built (Locomotive Units): 2001, 2006, and 2011
| Year Builta | 2001 | 2006 | 2011 |
|---|---|---|---|
| Before 1980 | 7,862 | ||
| 1980-1984 | 2,153 | 8,237 | |
| 1985-1989 | 1,672 | 1,735 | 8,304 |
| 1990-1994 | 2,667 | 2,740 | 2,367 |
| 1995-1999 | 4,020 | 4,535 | 4,461 |
| 2000-2004 | 1,371 | 4,673 | 4,268 |
| After 2004 | N/A | 1,812 | 4,850 |
| Total | 19,745 | 23,732 | 24,250 |
| Median Age, years | 19 | 14 | 14 |
a Disregards year of rebuilding.
KEY: N/A = Not applicable
SOURCE: Association of American Railroads as cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics. Table 1-32. Available at http://www.bts.gov/ as of November 2013.