TABLE 7-11 All Reported Hazardous Liquid and Gas Incidents: 2013
Thursday, April 9, 2015
Incidents Reported | Fatalities | Injuries | Property Damage | Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) | |
---|---|---|---|---|---|---|
Hazardous Liquid | 400 | 1 | 5 | $215,234,460 | 120,411 | 90,555 |
Gas Transmission | 105 | 0 | 2 | $41,467,761 | ||
Gas Gathering | 8 | 0 | 0 | $1,296,828 | ||
Gas Distribution | 110 | 9 | 39 | $17,783,774 | ||
TOTAL | 623 | 10 | 46 | $275,782,823 | 120,411 | 90,555 |
KEY: Haz Liq = Hazardous Liquid
SOURCE: U.S. Department of Transportation, Pipeline and Hazardous Material Safety. All Reported Pipeline Incident: 2013. Available at http://primis.phmsa.dot.gov as of February 2014.