Figure 2-10 Person-Miles of Travel per Household by Income Level: 2009 NHTS
Thursday, March 31, 2016
Household income | Person-miles of travel per household |
---|---|
Under $10,000 | $ 13,771 |
$10-19,999 | $ 17,187 |
$20-29,999 | $ 20,909 |
$30-39,999 | $ 27,069 |
$40-49,999 | $ 30,782 |
$50-59,999 | $ 33,934 |
$60-69,999 | $ 38,383 |
$70-79,999 | $ 46,912 |
$80-99,999 | $ 47,174 |
$100,000+ | $ 58,563 |
SOURCE: U.S. Department of Transportation, Federal Highway Administration, 2009 National Household Travel Survey, Online Analysis Tool. Available at http://nhts.ornl.gov/ as of June 2015.