Figure 3-4 Domestic Coal Shipments by Mode: 1997, 2002, 2007, 2012
Thursday, March 31, 2016
Thousand short tons
1997 | 2002 | 2007 | 2012 | |
---|---|---|---|---|
Truck | 213,314 | 147,410 | 212,055 | 223,564 |
Rail | 641,687 | 815,408 | 974,440 | 916,302 |
Water | 63,367 | 36,753 | 47,759 | 43,227 |
Air (include truck-air) | 1 | 78 | 0 | 0 |
Multiple modes & mail | 74,006 | 55,443 | 45,067 | 45,888 |
Other and unknown | 146,163 | 151,245 | 90,819 | 97,462 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, Freight Analysis Framework, Version 3.4, November 2015.