Figure 5-1 Industry Contribution to Gross Domestic Product, 2014
Thursday, March 31, 2016
NAICS | Sector | 2014 | |
---|---|---|---|
Gross Domestic Product (millions of current dollars) | Percent of Gross Domestic Product | ||
... | All industry total | 17,316,314 | |
11, 21 | Natural resources and mining | 671,566 | 3.9% |
22 | Utilities | 291,347 | 1.7% |
23 | Construction | 652,723 | 3.8% |
31-33 | Manufacturing | 2,090,709 | 12.1% |
42 | Wholesale trade | 1,037,693 | 6.0% |
44-45 | Retail trade | 1,014,009 | 5.9% |
48-49 | Transportation | 506,202 | 2.9% |
51 | Information | 807,988 | 4.7% |
52, 53 | Financial services | 3,527,046 | 20.4% |
54, 55, 56 | Professional and business services | 2,098,321 | 12.1% |
61, 62 | Education and health services | 1,435,333 | 8.3% |
71, 72 | Leisure and hospitality | 657,087 | 3.8% |
81 | Other services | 385,287 | 2.2% |
92 | Government | 2,141,002 | 12.4% |
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts, available at http://bea.gov as of September 2015.