Figure 6-1 Licensed Drivers, Resident Population, Highway Fatalities, Highway Vehicle-miles Travelled (VMT): 2000-2013
Index: 2000 = 1
Year | Population (millions) | Population | Drivers (millions) | Drivers | Highway Fatalities | Highway Fatalities | Highway VMT | Highway VMT |
---|---|---|---|---|---|---|---|---|
2000 | 281 | 1.00 | 191 | 1.00 | 41,945 | 1.00 | 2,746,925 | 1.00 |
2001 | 285 | 1.01 | 191 | 1.00 | 42,196 | 1.01 | 2,795,610 | 1.02 |
2002 | 288 | 1.02 | 195 | 1.02 | 43,005 | 1.03 | 2,855,508 | 1.04 |
2003 | 291 | 1.04 | 196 | 1.03 | 42,884 | 1.02 | 2,890,221 | 1.05 |
2004 | 293 | 1.04 | 199 | 1.04 | 42,836 | 1.02 | 2,964,788 | 1.08 |
2005 | 296 | 1.05 | 201 | 1.05 | 43,510 | 1.04 | 2,989,430 | 1.09 |
2006 | 299 | 1.06 | 203 | 1.06 | 42,708 | 1.02 | 3,014,371 | 1.10 |
2007 | 301 | 1.07 | 205 | 1.07 | 41,259 | 0.98 | 3,031,124 | 1.10 |
2008 | 304 | 1.08 | 208 | 1.09 | 37,423 | 0.89 | 2,976,528 | 1.08 |
2009 | 307 | 1.09 | 210 | 1.10 | 33,883 | 0.81 | 2,956,764 | 1.08 |
2010 | 309 | 1.10 | 210 | 1.10 | 32,999 | 0.79 | 2,967,266 | 1.08 |
2011 | 312 | 1.11 | 212 | 1.11 | 32,479 | 0.77 | 2,950,402 | 1.07 |
2012 | 314 | 1.12 | 212 | 1.11 | 33,782 | 0.81 | 2,968,815 | 1.08 |
2013 | 316 | 1.12 | 212 | 1.11 | 32,719 | 0.78 |
SOURCE: Drivers and Resident Population: U.S. Department of Transportation (USDOT), Federal Highway Administration, Highway Statistics 2013, tables DL-1C and MV-1, available at http://www.fhwa.dot.gov/policyinformation/statistics/2013 as of June 2015. Highway Fatalities and Highway VMT: USDOT, Bureau of Transportation Statistics, National Transportation Statistics, tables 1-35 and 2-1, available at www.bts.gov as of November 2015.