Figure 7-7 Vehicle-Miles of Travel and Fuel Use by Personal Vehicles: 1965-2013
Millions
| Vehicle Travel (miles) | Fuel Consumption (gallons) | |
|---|---|---|
| 1965 | 856,147 | 64,446 | 
| 1966 | 868,894 | 64,413 | 
| 1967 | 904,786 | 67,079 | 
| 1968 | 953,164 | 71,608 | 
| 1969 | 996,716 | 76,258 | 
| 1970 | 1,042,965 | 80,193 | 
| 1971 | 1,107,807 | 84,903 | 
| 1972 | 1,182,318 | 91,174 | 
| 1973 | 1,228,008 | 95,165 | 
| 1974 | 1,195,453 | 90,995 | 
| 1975 | 1,240,279 | 93,333 | 
| 1976 | 1,310,052 | 99,245 | 
| 1977 | 1,366,183 | 101,570 | 
| 1978 | 1,433,080 | 104,958 | 
| 1979 | 1,414,182 | 101,206 | 
| 1980 | 1,412,745 | 93,982 | 
| 1981 | 1,440,365 | 93,023 | 
| 1982 | 1,477,764 | 92,016 | 
| 1983 | 1,531,457 | 94,442 | 
| 1984 | 1,593,833 | 96,443 | 
| 1985 | 1,646,845 | 99,063 | 
| 1986 | 1,703,480 | 102,436 | 
| 1987 | 1,782,358 | 104,096 | 
| 1988 | 1,882,502 | 106,199 | 
| 1989 | 1,948,067 | 107,391 | 
| 1990 | 1,992,600 | 105,370 | 
| 1991 | 2,016,200 | 102,718 | 
| 1992 | 2,088,600 | 106,556 | 
| 1993 | 2,130,900 | 110,097 | 
| 1994 | 2,181,200 | 112,191 | 
| 1995 | 2,237,800 | 113,873 | 
| 1996 | 2,296,314 | 116,773 | 
| 1997 | 2,363,376 | 119,482 | 
| 1998 | 2,428,135 | 122,363 | 
| 1999 | 2,480,706 | 126,354 | 
| 2000 | 2,533,815 | 126,213 | 
| 2001 | 2,581,178 | 127,274 | 
| 2002 | 2,634,060 | 130,882 | 
| 2003 | 2,665,750 | 136,404 | 
| 2004 | 2,737,176 | 139,021 | 
| 2005 | 2,759,926 | 136,476 | 
| 2006 | 2,785,074 | 135,915 | 
| 2007 | 2,712,430 | 126,962 | 
| 2008 | 2,651,024 | 121,004 | 
| 2009 | 2,654,070 | 121,850 | 
| 2010 | 2,666,969 | 123,466 | 
| 2011 | 2,669,000 | 124,120 | 
| 2012 | 2,685,445 | 124,124 | 
| 2013 | 2,698,138 | 124,237 | 
NOTES: Includes passenger cars, light trucks and motorcycles for year 1965. The definition of light-duty vehicle was changed after 2006, affecting the vehicle types included in the personal vehicle category.
SOURCES: Vehicle-Miles of Travel: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (multiple years), Vehicle-miles of travel tables, available at http://www.fhwa.dot.gov/policyinformation/statistics.cfm as of June 2015. Fuel Consumption: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (multiple years); Motor-Fuel Use table, available at http://www.fhwa.dot.gov/policyinformation/statistics.cfm as of June 2015.