Table 7-2 Projected Number of Onroad Alternative Fueled Vehicles: 2014
Thursday, March 31, 2016
Light duty | Medium duty | Heavy duty | Total | |
---|---|---|---|---|
Ethanol/flex fuel | 1,398,800 | 0 | W | 2,085,001 |
Liquid petroleum gas/propane (LPG) | 156 | W | W | 3,421 |
Natural gas | W | W | W | 0 |
Compressed natural gas (CNG) | W | W | 7,002 | 12,628 |
Liquefied natural gas (LNG) | 0 | 0 | W | 276 |
Electric/battery | 169,147 | W | W | 170,062 |
Hydrogen (H) | W | 0 | W | 5 |
Total | 1,568,103 | 0 | 7,002 | 2,271,393 |
KEY: W = withheld to avoid disclosure of individual company data.
SOURCE: U.S. Department of Energy, Alternative Fuel Vehicle Data, Projected Number of Onroad Alternative Fueled and Hybrid Vehicles to be Made Available, by Fuel Type and Vehicle Type, 2014 available at http://www.eia.gov/ as of November 2015.