Figure 2-5 Annual Number of Person Trips by Mode and Purpose: 2009 NHTS
Friday, February 10, 2017
Millions
Personal vehicle | Transit | Walk | Other | |
---|---|---|---|---|
Family/personal errands | 146,158 | 2,344 | 15,174 | 2,859 |
Social/recreational | 82,887 | 1,426 | 18,833 | 4,576 |
To/from work | 55,969 | 2,247 | 1,854 | 1,144 |
School/church | 26,654 | 829 | 3,542 | 6,651 |
Work-related business | 10,525 | 264 | 684 | 469 |
Other | 4,925 | 409 | 874 | 725 |
NOTE: Person trip is a trip by one person in any mode of transportation. Family/Personal Errandsincludes personal business, shopping, and medical/dental appointments.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, 2009 National Household Travel Survey (NHTS), Online Analysis Tool. Available at http://nhts.ornl.gov as of April 2016.