Figure 2-8 U.S. Gross Domestic Product (GDP) and Highway Vehicle-Miles Traveled (VMT): 1990-2014
GDP (billions of chained 2009 dollars) | Highway VMT (millions) | |
---|---|---|
1990 | $ 8,955 | 2,144,362 |
1991 | $ 8,948 | 2,172,050 |
1992 | $ 9,267 | 2,247,151 |
1993 | $ 9,521 | 2,296,378 |
1994 | $ 9,905 | 2,357,588 |
1995 | $ 10,175 | 2,422,823 |
1996 | $ 10,561 | 2,484,080 |
1997 | $ 11,035 | 2,552,233 |
1998 | $ 11,526 | 2,628,148 |
1999 | $ 12,066 | 2,690,241 |
2000 | $ 12,560 | 2,746,925 |
2001 | $ 12,682 | 2,795,610 |
2002 | $ 12,909 | 2,855,508 |
2003 | $ 13,271 | 2,890,221 |
2004 | $ 13,774 | 2,964,788 |
2005 | $ 14,234 | 2,989,430 |
2006 | $ 14,614 | 3,014,371 |
2007 | $ 14,874 | 3,031,124 |
2008 | $ 14,830 | 2,976,528 |
2009 | $ 14,419 | 2,956,764 |
2010 | $ 14,784 | 2,966,506 |
2011 | $ 15,021 | 2,946,131 |
2012 | $ 15,355 | 2,969,433 |
2013 | $ 15,583 | 2,988,280 |
2014 | $ 15,962 | 3,025,656 |
SOURCE: GDP: U.S. Department of Commerce, Bureau of Economic Analysis as cited U.S. Department of Transportation (DOT), Bureau of Transportation Statistics (BTS), National Transportation Statistics, Tables 1-35 and 3-10, available www.bts.gov as of April 2016. VMT: DOT, Federal Highway Administration as cited in DOT, BTS. National Transportation Statistics, Table 1-35. Available www.bts.gov as of April 2016.