Table 4-2 Percentage of All Delayed Flights by Length of Time Delayed: 2004-2015
Total number of arriving flights | Percentage of arriving flights, delayed | Average length of delay (minutes) | 15-29 minutes | 30-59 minutes | 60-89 minutes | 90-119 minutes | More than 120 minutes | |
---|---|---|---|---|---|---|---|---|
2004 | 7,129,270 | 19.9 | 51 | 42.3 | 31.3 | 12.3 | 6.1 | 7.8 |
2005 | 7,140,596 | 20.5 | 52 | 41.8 | 31.1 | 12.4 | 6.2 | 8.1 |
2006 | 7,141,922 | 22.6 | 54 | 40.3 | 31.2 | 12.8 | 6.5 | 8.9 |
2007 | 7,455,458 | 24.1 | 56 | 39.1 | 31.0 | 13.1 | 6.9 | 9.7 |
2008 | 7,009,726 | 21.7 | 57 | 39.1 | 30.5 | 13.0 | 6.9 | 10.2 |
2009 | 6,450,285 | 18.8 | 54 | 40.7 | 30.7 | 12.7 | 6.6 | 9.0 |
2010 | 6,450,117 | 18.2 | 54 | 41.2 | 30.7 | 12.5 | 6.5 | 8.9 |
2011 | 6,085,281 | 18.2 | 56 | 40.4 | 30.1 | 12.8 | 6.8 | 9.7 |
2012 | 6,096,762 | 16.6 | 56 | 40.6 | 30.1 | 12.6 | 6.7 | 9.8 |
2013 | 6,369,482 | 19.9 | 56 | 39.7 | 30.4 | 12.7 | 6.8 | 10.1 |
2014 | 5,819,811 | 21.3 | 57 | 39.2 | 31.3 | 12.8 | 6.6 | 9.9 |
2015 | 5,819,079 | 18.3 | 59 | 38.8 | 30.6 | 12.8 | 6.9 | 10.9 |
NOTES: For the monthly number of carriers reporting, please refer to the Air Travel Consumer Reports available at http://airconsumer.dot.gov/reports/index.htm. A flight is considered delayed when it arrived at the gate 15 or more minutes later than scheduled. Arriving flights consists of scheduled operations less canceled and diverted flights. Average length of delay is calculated for delayed flights only. Percents may not add to 100 due to rounding.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, Transtats Database, Airline On-Time Performance, available at http://www.transtats.bts.gov/ as of May 2016.