Figure 5-19 Sales Price of Transportation Fuel to End-Users (Dollars / gallon)
Friday, February 17, 2017
Date | Aviation fuel (excluding taxes) | Highway fuel (including taxes) | Railroad fuel | ||
---|---|---|---|---|---|
Aviation gasolinea | Jet fuel kerosenea | Gasoline, all types | Diesel no. 2 (excluding taxes)a | Diesel | |
1990 | 1.12 | 0.77 | 1.22 | 0.73 | 0.69 |
1991 | 1.05 | 0.65 | 1.20 | 0.65 | 0.67 |
1992 | 1.03 | 0.61 | 1.19 | 0.62 | 0.63 |
1993 | 0.99 | 0.58 | 1.17 | 0.60 | 0.63 |
1994 | 0.96 | 0.53 | 1.17 | 0.55 | 0.60 |
1995 | 1.01 | 0.54 | 1.21 | 0.56 | 0.60 |
1996 | 1.12 | 0.65 | 1.29 | 0.68 | 0.68 |
1997 | 1.13 | 0.61 | 1.29 | 0.64 | 0.68 |
1998 | 0.98 | 0.45 | 1.12 | 0.49 | 0.57 |
1999 | 1.06 | 0.54 | 1.22 | 0.58 | 0.55 |
2000 | 1.31 | 0.90 | 1.56 | 0.94 | 0.87 |
2001 | 1.32 | 0.78 | 1.53 | 0.84 | 0.86 |
2002 | 1.29 | 0.72 | 1.44 | 0.76 | 0.73 |
2003 | 1.49 | 0.87 | 1.64 | 0.94 | 0.89 |
2004 | 1.82 | 1.21 | 1.92 | 1.24 | 1.07 |
2005 | 2.23 | 1.74 | 2.34 | 1.79 | 1.51 |
2006 | 2.68 | 2.00 | 2.64 | 2.10 | 1.92 |
2007 | 2.85 | 2.17 | 2.85 | 2.27 | 2.18 |
2008 | 3.27 | 3.05 | 3.32 | 3.15 | 3.12 |
2009 | 2.44 | 1.70 | 2.40 | 1.83 | 1.77 |
2010 | 3.03 | 2.20 | 2.84 | 2.31 | 2.26 |
2011 | 3.80 | 3.05 | 3.58 | 3.12 | 3.07 |
2012 | 3.97 | 3.10 | 3.70 | 3.20 | 3.17 |
2013 | 3.93 | 2.98 | 3.58 | 3.12 | 3.12 |
2014 | 3.99 | 2.77 | 3.43 | 2.92 | U |
2015 | U | 1.63 | 2.51 | 1.82 | U |
KEY: U = data unavailable; R = revised.